Weather forecast for Ninoy Aquino Int |
Updated: Sunday 29 May 2022 - 03:33 Next update: Sunday 29 May 2022 - 09:33 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Drizzle, clear | Partly cloudy | Lightly cloudy | Clear | Rain, clear | Cloudy | Partly cloudy | Some rain | |
28° | 31° | 28° | 27° | 28° | 31° | 25° | 25° | 28° | 31° |
- | 0.4 mm | 0.9 mm | 0.1 mm | - | 0.1 mm | 5.8 mm | 0.2 mm | 0.1 mm | 2 mm |
![]() SE-2 m/s |
![]() W-4 m/s |
![]() SW-4 m/s |
![]() E-1 m/s |
![]() E-2 m/s |
![]() SW-2 m/s |
![]() E-3 m/s |
![]() NE-2 m/s |
![]() SE-1 m/s |
![]() SE-4 m/s |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 28° | ![]() | 2 m/s - SE Light breeze | 80% | 1009 hPa | ||
08 - 14 | Lightly cloudy | ![]() | 31° | 0.4 mm | ![]() | 4 m/s - W Gentle breeze | 68% | 1007 hPa |
14 - 20 | Drizzle, clear | ![]() | 28° | 0.9 mm | ![]() | 4 m/s - SW Gentle breeze | 81% | 1010 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 1 m/s - E Light air | 84% | 1009 hPa |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 2 m/s - E Light breeze | 78% | 1009 hPa | |
08 - 14 | Clear | ![]() | 31° | 0.1 mm | ![]() | 2 m/s - SW Light breeze | 64% | 1007 hPa |
14 - 20 | Rain, clear | ![]() | 25° | 5.8 mm | ![]() | 3 m/s - E Light breeze | 90% | 1009 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | 0.2 mm | ![]() | 2 m/s - NE Light breeze | 91% | 1009 hPa |
02 - 08 | Partly cloudy | ![]() | 28° | 0.1 mm | ![]() | 1 m/s - SE Light air | 81% | 1010 hPa |
08 - 14 | Some rain | ![]() | 31° | 2 mm | ![]() | 4 m/s - SE Gentle breeze | 69% | 1007 hPa |
14 - 20 | Some rain | ![]() | 28° | 1.6 mm | ![]() | 4 m/s - E Gentle breeze | 82% | 1009 hPa |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 27° | 2.8 mm | ![]() | 2 m/s - N Light breeze | 88% | 1009 hPa |
02 - 08 | Some rain, clear | ![]() | 28° | 1.5 mm | ![]() | 4 m/s - E Gentle breeze | 80% | 1010 hPa |
08 - 14 | Cloudy | ![]() | 32° | ![]() | 5 m/s - SE Gentle breeze | 65% | 1006 hPa | |
14 - 20 | Rain, clear | ![]() | 27° | 27.3 mm | ![]() | 0 m/s - SW Calm | 83% | 1009 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - E Light air | 89% | 1008 hPa |
02 - 08 | Cloudy | ![]() | 28° | 0.1 mm | ![]() | 3 m/s - E Light breeze | 79% | 1009 hPa |
08 - 14 | Rain, clear | ![]() | 27° | 19.4 mm | ![]() | 2 m/s - SE Light breeze | 86% | 1007 hPa |
14 - 20 | Some rain | ![]() | 27° | 1.9 mm | ![]() | 2 m/s - SW Light breeze | 85% | 1009 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | 0.1 mm | ![]() | 2 m/s - S Light breeze | 87% | 1008 hPa |
02 - 08 | Some rain | ![]() | 27° | 1.9 mm | ![]() | 0 m/s - E Calm | 83% | 1010 hPa |
08 - 14 | Some rain | ![]() | 29° | 1.7 mm | ![]() | 5 m/s - SW Gentle breeze | 75% | 1008 hPa |
14 - 20 | Some rain | ![]() | 28° | 1 mm | ![]() | 2 m/s - SW Light breeze | 82% | 1009 hPa |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - SW Light air | 90% | 1009 hPa |
02 - 08 | Drizzle | ![]() | 28° | 0.6 mm | ![]() | 3 m/s - W Light breeze | 80% | 1010 hPa |
08 - 14 | Drizzle | ![]() | 30° | 0.9 mm | ![]() | 5 m/s - W Gentle breeze | 75% | 1008 hPa |
14 - 20 | Rain | ![]() | 27° | 6.2 mm | ![]() | 2 m/s - SW Light breeze | 87% | 1009 hPa |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.3 mm | ![]() | 1 m/s - S Light air | 94% | 1008 hPa |
02 - 08 | Drizzle | ![]() | 28° | 0.6 mm | ![]() | 3 m/s - W Light breeze | 83% | 1009 hPa |
08 - 14 | Some rain | ![]() | 29° | 1.4 mm | ![]() | 5 m/s - W Gentle breeze | 78% | 1007 hPa |
14 - 20 | Some rain | ![]() | 28° | 1.8 mm | ![]() | 2 m/s - W Light breeze | 83% | 1009 hPa |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 26° | 0.5 mm | ![]() | 3 m/s - SW Light breeze | 91% | 1007 hPa |
02 - 08 | Cloudy | ![]() | 28° | 0.3 mm | ![]() | 3 m/s - W Light breeze | 82% | 1008 hPa |
08 - 14 | Some rain | ![]() | 29° | 1.1 mm | ![]() | 7 m/s - W Moderate breeze | 79% | 1006 hPa |
14 - 20 | Some rain | ![]() | 28° | 1.8 mm | ![]() | 4 m/s - W Gentle breeze | 82% | 1008 hPa |
Tuesday 07 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | ![]() | 3 m/s - SW Light breeze | 89% | 1007 hPa | |
02 - 08 | Drizzle, clear | ![]() | 29° | 0.8 mm | ![]() | 5 m/s - SW Gentle breeze | 80% | 1008 hPa |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
04-05 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 87% | 57% | 1008 hPa | |
05-06 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - SE Light air | 87% | 93% | 1009 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
2 m/s - SE Light breeze | 84% | 52% | 1009 hPa | |
07-08 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - SE Light breeze | 80% | 32% | 1009 hPa | |
08-09 | Lightly cloudy | ![]() | 29° | ![]() |
1 m/s - SE Light air | 76% | 13% | 1010 hPa | |
09-10 | Lightly cloudy | ![]() | 30° | ![]() |
1 m/s - S Light air | 70% | 10% | 1009 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
2 m/s - SW Light breeze | 66% | 18% | 1009 hPa | |
11-12 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
3 m/s - W Light breeze | 68% | 48% | 1009 hPa |
12-13 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
5 m/s - W Gentle breeze | 71% | 38% | 1008 hPa |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
4 m/s - W Gentle breeze | 68% | 25% | 1007 hPa | |
14-15 | Lightly cloudy | ![]() | 31° | ![]() |
6 m/s - W Moderate breeze | 68% | 21% | 1007 hPa | |
15-16 | Some rain, clear | ![]() | 30° | 0.6 mm | ![]() |
6 m/s - SW Moderate breeze | 72% | 70% | 1007 hPa |
16-17 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
5 m/s - W Gentle breeze | 75% | 60% | 1007 hPa |
17-18 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - W Gentle breeze | 76% | 21% | 1008 hPa | |
18-19 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - SW Gentle breeze | 79% | 30% | 1009 hPa | |
19-20 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - SW Gentle breeze | 81% | 47% | 1010 hPa | |
20-21 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - SW Gentle breeze | 83% | 62% | 1011 hPa | |
21-22 | Partly cloudy | ![]() | 27° | ![]() |
2 m/s - SW Light breeze | 84% | 59% | 1011 hPa | |
22-23 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - S Light air | 82% | 32% | 1011 hPa | |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - S Light air | 83% | 38% | 1010 hPa | |
00-01 | Partly cloudy | ![]() | 27° | ![]() |
0 m/s - E Calm | 83% | 34% | 1010 hPa | |
01-02 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - E Light air | 84% | 68% | 1009 hPa | |
02-03 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - NE Light air | 86% | 51% | 1008 hPa | |
03-04 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - E Light air | 86% | 36% | 1008 hPa | |
04-05 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - NE Light breeze | 89% | 30% | 1009 hPa | |
05-06 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - E Light breeze | 87% | 40% | 1009 hPa | |
06-07 | Partly cloudy | ![]() | 28° | ![]() |
1 m/s - E Light air | 82% | 15% | 1009 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
2 m/s - E Light breeze | 78% | 39% | 1009 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
1 m/s - E Light air | 74% | 14% | 1010 hPa | |
09-10 | Lightly cloudy | ![]() | 30° | ![]() |
1 m/s - SE Light air | 72% | 11% | 1009 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
1 m/s - SE Light air | 68% | 5% | 1009 hPa | |
11-12 | Clear | ![]() | 31° | ![]() |
1 m/s - SE Light air | 65% | 2% | 1008 hPa | |
12-13 | Clear | ![]() | 31° | ![]() |
0 m/s - SE Calm | 62% | 7% | 1007 hPa | |
13-14 | Clear | ![]() | 31° | ![]() |
2 m/s - SW Light breeze | 64% | 10% | 1007 hPa | |
14-15 | Clear | ![]() | 30° | ![]() |
4 m/s - SW Gentle breeze | 72% | 19% | 1006 hPa | |
15-16 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - SW Gentle breeze | 76% | 54% | 1006 hPa | |
16-17 | Rain, clear | ![]() | 27° | 2.2 mm | ![]() |
3 m/s - SE Light breeze | 83% | 98% | 1007 hPa |
17-18 | Rain | ![]() | 26° | 1.6 mm | ![]() |
3 m/s - SE Light breeze | 87% | 87% | 1008 hPa |
18-19 | Rain | ![]() | 26° | 1.1 mm | ![]() |
1 m/s - SE Light air | 89% | 100% | 1009 hPa |
19-20 | Some rain | ![]() | 25° | 0.9 mm | ![]() |
3 m/s - E Light breeze | 90% | 98% | 1009 hPa |
20-21 | Cloudy | ![]() | 26° | ![]() |
2 m/s - E Light breeze | 87% | 93% | 1010 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
0 m/s - S Calm | 85% | 96% | 1010 hPa | |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SW Light air | 86% | 100% | 1011 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - W Light breeze | 89% | 99% | 1011 hPa | |
00-01 | Drizzle | ![]() | 25° | 0.1 mm | ![]() |
1 m/s - SW Light air | 91% | 100% | 1010 hPa |
01-02 | Cloudy | ![]() | 25° | ![]() |
2 m/s - NE Light breeze | 91% | 89% | 1009 hPa | |
02-03 | Cloudy | ![]() | 25° | ![]() |
2 m/s - NE Light breeze | 92% | 55% | 1009 hPa | |
03-04 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - N Light air | 91% | 66% | 1008 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - NW Light air | 90% | 76% | 1008 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - NW Light air | 88% | 96% | 1008 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
0 m/s - NE Calm | 85% | 81% | 1009 hPa | |
07-08 | Partly cloudy | ![]() | 28° | ![]() |
1 m/s - SE Light air | 81% | 100% | 1010 hPa | |
08-09 | Cloudy | ![]() | 29° | ![]() |
3 m/s - E Light breeze | 77% | 100% | 1010 hPa | |
09-10 | Cloudy | ![]() | 29° | ![]() |
3 m/s - E Light breeze | 76% | 100% | 1010 hPa | |
10-11 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
4 m/s - SE Gentle breeze | 72% | 100% | 1009 hPa |
11-12 | Some rain | ![]() | 30° | 0.5 mm | ![]() |
4 m/s - SE Gentle breeze | 71% | 94% | 1008 hPa |
12-13 | Some rain | ![]() | 31° | 0.7 mm | ![]() |
4 m/s - SE Gentle breeze | 70% | 98% | 1008 hPa |
13-14 | Some rain | ![]() | 31° | 0.7 mm | ![]() |
4 m/s - SE Gentle breeze | 69% | 99% | 1007 hPa |
14-15 | Some rain | ![]() | 30° | 0.4 mm | ![]() |
4 m/s - SE Gentle breeze | 70% | 99% | 1006 hPa |
15-16 | Some rain | ![]() | 30° | 0.7 mm | ![]() |
4 m/s - E Gentle breeze | 71% | 91% | 1006 hPa |
16-17 | Drizzle | ![]() | 30° | 0.2 mm | ![]() |
5 m/s - SE Gentle breeze | 72% | 100% | 1006 hPa |
17-18 | Some rain | ![]() | 29° | 0.3 mm | ![]() |
5 m/s - SE Gentle breeze | 79% | 100% | 1007 hPa |
18-19 | Cloudy | ![]() | 28° | ![]() |
6 m/s - SE Moderate breeze | 80% | 67% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - E Gentle breeze | 82% | 100% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |