Weather forecast for Ninoy Aquino Int |
Updated: Wednesday 08 February 2023 - 03:35 Next update: Wednesday 08 February 2023 - 09:35 |
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Cloudy | Partly cloudy |
31° | 26° | 25° | 26° | 31° | 26° | 23° | 25° | 30° | 26° |
0.1 mm | 0.1 mm | - | - | - | - | - | - | 0.3 mm | 0.2 mm |
![]() E-7 m/s |
![]() E-6 m/s |
![]() E-7 m/s |
![]() E-6 m/s |
![]() E-8 m/s |
![]() E-6 m/s |
![]() N-4 m/s |
![]() N-3 m/s |
![]() E-7 m/s |
![]() E-6 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Lightly cloudy | ![]() | 31° | 0.1 mm | ![]() | 7 m/s - E Moderate breeze | 60% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 26° | 0.1 mm | ![]() | 6 m/s - E Moderate breeze | 79% | 1013 hPa |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 7 m/s - E Moderate breeze | 78% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 6 m/s - E Moderate breeze | 72% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 31° | ![]() | 8 m/s - E Moderate breeze | 53% | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | ![]() | 6 m/s - E Moderate breeze | 70% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 23° | ![]() | 4 m/s - N Gentle breeze | 85% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 25° | ![]() | 3 m/s - N Light breeze | 81% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 30° | 0.3 mm | ![]() | 7 m/s - E Moderate breeze | 69% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 26° | 0.2 mm | ![]() | 6 m/s - E Moderate breeze | 79% | 1012 hPa |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 4 m/s - E Gentle breeze | 82% | 1011 hPa | |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 4 m/s - E Gentle breeze | 78% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 32° | ![]() | 6 m/s - E Moderate breeze | 61% | 1010 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 5 m/s - E Gentle breeze | 75% | 1012 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 4 m/s - E Gentle breeze | 80% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 3 m/s - E Light breeze | 77% | 1013 hPa | |
08 - 14 | Lightly cloudy | ![]() | 31° | ![]() | 7 m/s - E Moderate breeze | 59% | 1010 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 5 m/s - E Gentle breeze | 74% | 1013 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 3 m/s - E Light breeze | 88% | 1012 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 3 m/s - E Light breeze | 79% | 1013 hPa | |
08 - 14 | Clear | ![]() | 32° | ![]() | 4 m/s - SE Gentle breeze | 54% | 1009 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 5 m/s - SE Gentle breeze | 73% | 1011 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 84% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 25° | ![]() | 1 m/s - N Light air | 72% | 1012 hPa | |
08 - 14 | Cloudy | ![]() | 31° | 0.2 mm | ![]() | 2 m/s - N Light breeze | 61% | 1009 hPa |
14 - 20 | Some rain | ![]() | 26° | 1.5 mm | ![]() | 1 m/s - SE Light air | 75% | 1012 hPa |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 25° | 0.1 mm | ![]() | 1 m/s - E Light air | 92% | 1012 hPa |
02 - 08 | Cloudy | ![]() | 26° | 0.2 mm | ![]() | 2 m/s - NE Light breeze | 78% | 1014 hPa |
08 - 14 | Cloudy | ![]() | 29° | ![]() | 6 m/s - NE Moderate breeze | 58% | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 3 m/s - NE Light breeze | 70% | 1015 hPa |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 24° | 0.7 mm | ![]() | 3 m/s - N Light breeze | 79% | 1015 hPa |
02 - 08 | Cloudy | ![]() | 25° | ![]() | 4 m/s - NE Gentle breeze | 70% | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 27° | ![]() | 7 m/s - NE Moderate breeze | 62% | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 25° | ![]() | 4 m/s - E Gentle breeze | 69% | 1017 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 24° | ![]() | 3 m/s - N Light breeze | 73% | 1017 hPa | |
02 - 08 | Cloudy | ![]() | 25° | ![]() | 2 m/s - E Light breeze | 70% | 1017 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
09-10 | Clear | ![]() | 29° | ![]() |
5 m/s - E Gentle breeze | 69% | 15% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 66% | 24% | 1013 hPa | |
11-12 | Lightly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 63% | 44% | 1012 hPa | |
12-13 | Partly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 61% | 46% | 1011 hPa | |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 60% | 57% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 63% | 60% | 1010 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 66% | 50% | 1010 hPa | |
16-17 | Partly cloudy | ![]() | 28° | ![]() |
7 m/s - E Moderate breeze | 71% | 32% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 75% | 100% | 1012 hPa | |
18-19 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 78% | 100% | 1012 hPa | |
19-20 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 79% | 100% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 82% | 100% | 1013 hPa | |
21-22 | Cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 81% | 100% | 1014 hPa | |
22-23 | Cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 81% | 100% | 1014 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 79% | 100% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - E Moderate breeze | 77% | 99% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - E Moderate breeze | 78% | 99% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 77% | 81% | 1012 hPa | |
03-04 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 78% | 37% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 79% | 19% | 1013 hPa | |
05-06 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 81% | 25% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 80% | 41% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 72% | 51% | 1014 hPa | |
08-09 | Partly cloudy | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 67% | 13% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 59% | 18% | 1015 hPa | |
10-11 | Lightly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 54% | 40% | 1014 hPa | |
11-12 | Partly cloudy | ![]() | 30° | ![]() |
8 m/s - E Moderate breeze | 52% | 43% | 1013 hPa | |
12-13 | Partly cloudy | ![]() | 31° | ![]() |
8 m/s - E Moderate breeze | 52% | 38% | 1012 hPa | |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
8 m/s - E Moderate breeze | 53% | 28% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 53% | 16% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 54% | 10% | 1010 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
8 m/s - E Moderate breeze | 57% | 1% | 1011 hPa | |
17-18 | Clear | ![]() | 27° | ![]() |
7 m/s - E Moderate breeze | 62% | 64% | 1011 hPa | |
18-19 | Partly cloudy | ![]() | 26° | ![]() |
7 m/s - E Moderate breeze | 67% | 100% | 1012 hPa | |
19-20 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 70% | 100% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 71% | 97% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 25° | ![]() |
5 m/s - NE Gentle breeze | 72% | 93% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 24° | ![]() |
4 m/s - NE Gentle breeze | 75% | 26% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
4 m/s - NE Gentle breeze | 82% | 27% | 1013 hPa | |
00-01 | Lightly cloudy | ![]() | 24° | ![]() |
4 m/s - NE Gentle breeze | 84% | 25% | 1012 hPa | |
01-02 | Lightly cloudy | ![]() | 23° | ![]() |
4 m/s - N Gentle breeze | 85% | 15% | 1012 hPa | |
02-03 | Lightly cloudy | ![]() | 23° | ![]() |
4 m/s - N Gentle breeze | 87% | 32% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 23° | ![]() |
5 m/s - N Gentle breeze | 90% | 35% | 1011 hPa | |
04-05 | Lightly cloudy | ![]() | 23° | ![]() |
4 m/s - N Gentle breeze | 91% | 20% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 23° | ![]() |
3 m/s - N Light breeze | 91% | 56% | 1012 hPa | |
06-07 | Partly cloudy | ![]() | 23° | ![]() |
3 m/s - N Light breeze | 90% | 80% | 1013 hPa | |
07-08 | Partly cloudy | ![]() | 25° | ![]() |
3 m/s - N Light breeze | 81% | 61% | 1014 hPa | |
08-09 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - NW Light breeze | 74% | 93% | 1014 hPa | |
09-10 | Cloudy | ![]() | 28° | ![]() |
4 m/s - NW Gentle breeze | 71% | 93% | 1014 hPa | |
10-11 | Cloudy | ![]() | 29° | ![]() |
5 m/s - W Gentle breeze | 68% | 43% | 1014 hPa | |
11-12 | Partly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 62% | 99% | 1013 hPa | |
12-13 | Drizzle | ![]() | 30° | 0.2 mm | ![]() |
7 m/s - E Moderate breeze | 66% | 100% | 1012 hPa |
13-14 | Cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 69% | 100% | 1011 hPa | |
14-15 | Drizzle | ![]() | 30° | 0.1 mm | ![]() |
7 m/s - E Moderate breeze | 67% | 85% | 1010 hPa |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 67% | 47% | 1011 hPa | |
16-17 | Partly cloudy | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 72% | 89% | 1011 hPa | |
17-18 | Cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 74% | 29% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 78% | 23% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 79% | 16% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |