Weather forecast for Olongapo/Subic |
Updated: Sunday 29 May 2022 - 01:28 Next update: Sunday 29 May 2022 - 07:28 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Drizzle | Some rain, clear | Some rain | Cloudy | Fog | Some rain, clear | Rain | Some rain, clear | Some rain, clear | Partly cloudy |
27° | 28° | 26° | 26° | 28° | 29° | 26° | 25° | 27° | 32° |
0.6 mm | 2.3 mm | 2.6 mm | 0.4 mm | 0.4 mm | 3 mm | 9.1 mm | 2.3 mm | 1.2 mm | 0.1 mm |
![]() E-2 m/s |
![]() SW-5 m/s |
![]() SW-2 m/s |
![]() SE-2 m/s |
![]() S-2 m/s |
![]() SW-2 m/s |
![]() W-1 m/s |
![]() NE-0 m/s |
![]() E-2 m/s |
![]() SE-2 m/s |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Drizzle | ![]() | 27° | 0.6 mm | ![]() | 2 m/s - E Light breeze | 86% | 1010 hPa |
08 - 14 | Some rain, clear | ![]() | 28° | 2.3 mm | ![]() | 5 m/s - SW Gentle breeze | 82% | 1009 hPa |
14 - 20 | Some rain | ![]() | 26° | 2.6 mm | ![]() | 2 m/s - SW Light breeze | 93% | 1010 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.4 mm | ![]() | 2 m/s - SE Light breeze | 95% | 1010 hPa |
02 - 08 | Fog | ![]() | 28° | 0.4 mm | ![]() | 2 m/s - S Light breeze | 85% | 1010 hPa |
08 - 14 | Some rain, clear | ![]() | 29° | 3 mm | ![]() | 2 m/s - SW Light breeze | 78% | 1008 hPa |
14 - 20 | Rain | ![]() | 26° | 9.1 mm | ![]() | 1 m/s - W Light air | 93% | 1010 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 25° | 2.3 mm | ![]() | 0 m/s - NE Calm | 95% | 1010 hPa |
02 - 08 | Some rain, clear | ![]() | 27° | 1.2 mm | ![]() | 2 m/s - E Light breeze | 85% | 1011 hPa |
08 - 14 | Partly cloudy | ![]() | 32° | 0.1 mm | ![]() | 2 m/s - SE Light breeze | 65% | 1007 hPa |
14 - 20 | Some rain, clear | ![]() | 27° | 1.8 mm | ![]() | 1 m/s - S Light air | 90% | 1010 hPa |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 25° | 1.8 mm | ![]() | 2 m/s - E Light breeze | 97% | 1009 hPa |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 5 m/s - E Gentle breeze | 84% | 1010 hPa | |
08 - 14 | Some rain, clear | ![]() | 31° | 1.4 mm | ![]() | 2 m/s - S Light breeze | 70% | 1007 hPa |
14 - 20 | Some rain | ![]() | 26° | 4.7 mm | ![]() | 2 m/s - E Light breeze | 92% | 1009 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 2 m/s - E Light breeze | 97% | 1009 hPa | |
02 - 08 | Cloudy | ![]() | 28° | ![]() | 3 m/s - E Light breeze | 85% | 1009 hPa | |
08 - 14 | Rain, clear | ![]() | 27° | 18.7 mm | ![]() | 3 m/s - S Light breeze | 87% | 1009 hPa |
14 - 20 | Cloudy | ![]() | 27° | 0.5 mm | ![]() | 1 m/s - S Light air | 92% | 1009 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle | ![]() | 26° | 0.9 mm | ![]() | 2 m/s - SE Light breeze | 95% | 1009 hPa |
02 - 08 | Some rain | ![]() | 27° | 4.2 mm | ![]() | 3 m/s - S Light breeze | 88% | 1010 hPa |
08 - 14 | Some rain | ![]() | 28° | 1.2 mm | ![]() | 4 m/s - SW Gentle breeze | 83% | 1009 hPa |
14 - 20 | Some rain | ![]() | 27° | 1 mm | ![]() | 1 m/s - SW Light air | 91% | 1009 hPa |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - E Light air | 95% | 1009 hPa |
02 - 08 | Drizzle | ![]() | 28° | 0.5 mm | ![]() | 3 m/s - SW Light breeze | 85% | 1011 hPa |
08 - 14 | Some rain | ![]() | 29° | 1.3 mm | ![]() | 4 m/s - SW Gentle breeze | 80% | 1008 hPa |
14 - 20 | Rain | ![]() | 26° | 8.1 mm | ![]() | 2 m/s - NW Light breeze | 91% | 1010 hPa |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | 0.1 mm | ![]() | 1 m/s - SE Light air | 98% | 1009 hPa |
02 - 08 | Cloudy | ![]() | 28° | 0.4 mm | ![]() | 2 m/s - SW Light breeze | 84% | 1010 hPa |
08 - 14 | Some rain, clear | ![]() | 29° | 1.6 mm | ![]() | 4 m/s - SW Gentle breeze | 80% | 1008 hPa |
14 - 20 | Some rain | ![]() | 26° | 2.8 mm | ![]() | 1 m/s - N Light air | 93% | 1009 hPa |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain | ![]() | 26° | 1.9 mm | ![]() | 2 m/s - SW Light breeze | 95% | 1007 hPa |
02 - 08 | Drizzle | ![]() | 28° | 0.9 mm | ![]() | 2 m/s - SW Light breeze | 86% | 1009 hPa |
08 - 14 | Some rain | ![]() | 28° | 3.9 mm | ![]() | 4 m/s - W Gentle breeze | 82% | 1007 hPa |
14 - 20 | Some rain | ![]() | 26° | 2.6 mm | ![]() | 2 m/s - SW Light breeze | 93% | 1009 hPa |
Tuesday 07 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | 0.3 mm | ![]() | 2 m/s - SW Light breeze | 93% | 1007 hPa |
02 - 08 | Some rain | ![]() | 27° | 1.2 mm | ![]() | 4 m/s - SW Gentle breeze | 90% | 1009 hPa |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
03-04 | Fog | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 95% | 100% | 1009 hPa | |
04-05 | Fog | ![]() | 26° | ![]() |
1 m/s - SE Light air | 96% | 100% | 1009 hPa | |
05-06 | Fog | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 94% | 100% | 1009 hPa | |
06-07 | Fog | ![]() | 27° | ![]() |
1 m/s - E Light air | 93% | 100% | 1010 hPa | |
07-08 | Some rain | ![]() | 27° | 0.3 mm | ![]() |
2 m/s - E Light breeze | 86% | 100% | 1010 hPa |
08-09 | Cloudy | ![]() | 29° | ![]() |
1 m/s - SE Light air | 76% | 97% | 1010 hPa | |
09-10 | Drizzle | ![]() | 30° | 0.1 mm | ![]() |
2 m/s - S Light breeze | 70% | 84% | 1010 hPa |
10-11 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
4 m/s - SW Gentle breeze | 71% | 61% | 1009 hPa |
11-12 | Rain, clear | ![]() | 28° | 1 mm | ![]() |
6 m/s - SW Moderate breeze | 78% | 78% | 1010 hPa |
12-13 | Some rain, clear | ![]() | 27° | 0.6 mm | ![]() |
5 m/s - SW Gentle breeze | 85% | 100% | 1009 hPa |
13-14 | Drizzle | ![]() | 28° | 0.2 mm | ![]() |
5 m/s - SW Gentle breeze | 82% | 57% | 1009 hPa |
14-15 | Drizzle, clear | ![]() | 28° | 0.2 mm | ![]() |
4 m/s - SW Gentle breeze | 80% | 75% | 1008 hPa |
15-16 | Drizzle, clear | ![]() | 28° | 0.1 mm | ![]() |
5 m/s - SW Gentle breeze | 83% | 98% | 1008 hPa |
16-17 | Rain | ![]() | 26° | 1.8 mm | ![]() |
4 m/s - SW Gentle breeze | 91% | 100% | 1009 hPa |
17-18 | Drizzle | ![]() | 26° | 0.2 mm | ![]() |
3 m/s - SW Light breeze | 90% | 100% | 1009 hPa |
18-19 | Cloudy | ![]() | 26° | ![]() |
3 m/s - SW Light breeze | 91% | 99% | 1010 hPa | |
19-20 | Drizzle | ![]() | 26° | 0.2 mm | ![]() |
2 m/s - SW Light breeze | 93% | 96% | 1010 hPa |
20-21 | Cloudy | ![]() | 26° | ![]() |
2 m/s - SW Light breeze | 92% | 85% | 1011 hPa | |
21-22 | Drizzle, clear | ![]() | 26° | 0.2 mm | ![]() |
2 m/s - SW Light breeze | 92% | 97% | 1012 hPa |
22-23 | Cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 92% | 100% | 1012 hPa | |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 93% | 98% | 1011 hPa | |
00-01 | Cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 94% | 96% | 1010 hPa | |
01-02 | Cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 95% | 96% | 1010 hPa | |
02-03 | Cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 95% | 86% | 1009 hPa | |
03-04 | Fog | ![]() | 26° | ![]() |
1 m/s - SE Light air | 96% | 93% | 1009 hPa | |
04-05 | Fog | ![]() | 26° | ![]() |
1 m/s - SE Light air | 96% | 78% | 1009 hPa | |
05-06 | Fog | ![]() | 26° | ![]() |
1 m/s - SE Light air | 96% | 98% | 1010 hPa | |
06-07 | Fog | ![]() | 27° | ![]() |
1 m/s - SE Light air | 92% | 93% | 1010 hPa | |
07-08 | Drizzle | ![]() | 28° | 0.2 mm | ![]() |
2 m/s - S Light breeze | 85% | 41% | 1010 hPa |
08-09 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - S Light breeze | 82% | 29% | 1011 hPa | |
09-10 | Some rain, clear | ![]() | 29° | 0.5 mm | ![]() |
3 m/s - S Light breeze | 76% | 84% | 1010 hPa |
10-11 | Some rain, clear | ![]() | 30° | 0.7 mm | ![]() |
3 m/s - SW Light breeze | 76% | 80% | 1010 hPa |
11-12 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
2 m/s - SW Light breeze | 77% | 68% | 1009 hPa |
12-13 | Some rain, clear | ![]() | 29° | 0.5 mm | ![]() |
3 m/s - SW Light breeze | 78% | 81% | 1009 hPa |
13-14 | Rain, clear | ![]() | 29° | 1 mm | ![]() |
2 m/s - SW Light breeze | 78% | 50% | 1008 hPa |
14-15 | Some rain, clear | ![]() | 29° | 0.5 mm | ![]() |
2 m/s - SW Light breeze | 76% | 75% | 1007 hPa |
15-16 | Some rain, clear | ![]() | 29° | 0.9 mm | ![]() |
2 m/s - SW Light breeze | 81% | 71% | 1006 hPa |
16-17 | Rain, clear | ![]() | 28° | 2.5 mm | ![]() |
2 m/s - SW Light breeze | 83% | 86% | 1007 hPa |
17-18 | Rain | ![]() | 27° | 4.7 mm | ![]() |
3 m/s - SW Light breeze | 90% | 100% | 1008 hPa |
18-19 | Some rain | ![]() | 27° | 0.4 mm | ![]() |
1 m/s - S Light air | 90% | 97% | 1009 hPa |
19-20 | Cloudy | ![]() | 26° | ![]() |
1 m/s - W Light air | 93% | 99% | 1010 hPa | |
20-21 | Cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 93% | 98% | 1010 hPa | |
21-22 | Some rain | ![]() | 26° | 0.3 mm | ![]() |
2 m/s - E Light breeze | 93% | 100% | 1011 hPa |
22-23 | Cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 96% | 68% | 1011 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - E Light breeze | 96% | 61% | 1010 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - NE Light breeze | 96% | 50% | 1010 hPa | |
01-02 | Rain, clear | ![]() | 25° | 2 mm | ![]() |
0 m/s - NE Calm | 95% | 100% | 1010 hPa |
02-03 | Rain | ![]() | 25° | 1.2 mm | ![]() |
3 m/s - E Light breeze | 96% | 84% | 1009 hPa |
03-04 | Partly cloudy | ![]() | 25° | ![]() |
3 m/s - E Light breeze | 97% | 75% | 1009 hPa | |
04-05 | Fog | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 97% | 83% | 1009 hPa | |
05-06 | Fog | ![]() | 25° | ![]() |
3 m/s - E Light breeze | 96% | 80% | 1009 hPa | |
06-07 | Fog | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 92% | 56% | 1010 hPa | |
07-08 | Partly cloudy | ![]() | 27° | ![]() |
2 m/s - E Light breeze | 85% | 55% | 1011 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - SE Light breeze | 74% | 33% | 1011 hPa | |
09-10 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - E Light breeze | 69% | 32% | 1010 hPa | |
10-11 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - E Light breeze | 67% | 65% | 1009 hPa | |
11-12 | Partly cloudy | ![]() | 31° | ![]() |
2 m/s - SE Light breeze | 68% | 21% | 1009 hPa | |
12-13 | Lightly cloudy | ![]() | 31° | ![]() |
2 m/s - SE Light breeze | 67% | 85% | 1008 hPa | |
13-14 | Partly cloudy | ![]() | 32° | ![]() |
2 m/s - SE Light breeze | 65% | 94% | 1007 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |