Weather forecast for Olongapo/Subic |
Updated: Wednesday 08 February 2023 - 07:41 Next update: Wednesday 08 February 2023 - 13:41 |
this night |
Wednesday morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Partly cloudy | Lightly cloudy | Cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy |
26° | 31° | 26° | 24° | 25° | 31° | 25° | 23° | 25° | 31° |
- | 0.3 mm | 0.1 mm | - | - | - | - | - | - | 0.3 mm |
![]() NE-5 m/s |
![]() E-6 m/s |
![]() NE-5 m/s |
![]() NE-7 m/s |
![]() E-6 m/s |
![]() E-7 m/s |
![]() E-6 m/s |
![]() NE-7 m/s |
![]() NE-6 m/s |
![]() E-5 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 5 m/s - NE Gentle breeze | 81% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | 0.3 mm | ![]() | 6 m/s - E Moderate breeze | 57% | 1011 hPa |
14 - 20 | Lightly cloudy | ![]() | 26° | 0.1 mm | ![]() | 5 m/s - NE Gentle breeze | 77% | 1013 hPa |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 24° | ![]() | 7 m/s - NE Moderate breeze | 84% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 25° | ![]() | 6 m/s - E Moderate breeze | 74% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 31° | ![]() | 7 m/s - E Moderate breeze | 50% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 25° | ![]() | 6 m/s - E Moderate breeze | 70% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 23° | ![]() | 7 m/s - NE Moderate breeze | 86% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 25° | ![]() | 6 m/s - NE Moderate breeze | 73% | 1014 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | 0.3 mm | ![]() | 5 m/s - E Gentle breeze | 55% | 1011 hPa |
14 - 20 | Drizzle, clear | ![]() | 27° | 0.7 mm | ![]() | 5 m/s - NE Gentle breeze | 79% | 1013 hPa |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 3 m/s - NE Light breeze | 85% | 1011 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 5 m/s - NE Gentle breeze | 81% | 1013 hPa | |
08 - 14 | Lightly cloudy | ![]() | 31° | 0.1 mm | ![]() | 5 m/s - E Gentle breeze | 59% | 1011 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - E Gentle breeze | 80% | 1013 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 4 m/s - E Gentle breeze | 90% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 6 m/s - NE Moderate breeze | 78% | 1013 hPa | |
08 - 14 | Clear | ![]() | 32° | ![]() | 6 m/s - E Moderate breeze | 50% | 1010 hPa | |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 5 m/s - E Gentle breeze | 67% | 1013 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 3 m/s - NE Light breeze | 87% | 1012 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 5 m/s - E Gentle breeze | 82% | 1013 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | ![]() | 3 m/s - E Light breeze | 53% | 1009 hPa | |
14 - 20 | Cloudy | ![]() | 26° | ![]() | 1 m/s - NE Light air | 86% | 1011 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 3 m/s - E Light breeze | 76% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 25° | ![]() | 3 m/s - NE Light breeze | 70% | 1012 hPa | |
08 - 14 | Cloudy | ![]() | 32° | ![]() | 4 m/s - NE Gentle breeze | 43% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | 0.4 mm | ![]() | 4 m/s - NE Gentle breeze | 70% | 1012 hPa |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 5 m/s - NE Gentle breeze | 83% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 5 m/s - NE Gentle breeze | 74% | 1013 hPa | |
08 - 14 | Cloudy | ![]() | 33° | ![]() | 7 m/s - E Moderate breeze | 44% | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | ![]() | 7 m/s - E Moderate breeze | 72% | 1014 hPa | |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 6 m/s - E Moderate breeze | 74% | 1013 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 6 m/s - NE Moderate breeze | 64% | 1015 hPa | |
08 - 14 | Cloudy | ![]() | 29° | ![]() | 8 m/s - E Moderate breeze | 54% | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 24° | ![]() | 9 m/s - E Fresh breeze | 70% | 1015 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 10 m/s - NE Fresh breeze | 68% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 24° | ![]() | 9 m/s - E Fresh breeze | 65% | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 27° | ![]() | 10 m/s - E Fresh breeze | 57% | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 24° | ![]() | 9 m/s - NE Fresh breeze | 71% | 1014 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
07-08 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 81% | 17% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 74% | 28% | 1014 hPa | |
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 68% | 30% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 30° | ![]() |
5 m/s - E Gentle breeze | 63% | 28% | 1013 hPa | |
11-12 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
6 m/s - E Moderate breeze | 61% | 57% | 1013 hPa |
12-13 | Partly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 58% | 95% | 1012 hPa | |
13-14 | Cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 57% | 97% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 31° | ![]() |
5 m/s - E Gentle breeze | 58% | 51% | 1010 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 58% | 32% | 1011 hPa | |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 63% | 23% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - E Gentle breeze | 70% | 5% | 1012 hPa | |
18-19 | Clear | ![]() | 27° | ![]() |
5 m/s - E Gentle breeze | 75% | 8% | 1012 hPa | |
19-20 | Clear | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 77% | 60% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 81% | 89% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 25° | ![]() |
5 m/s - E Gentle breeze | 83% | 51% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 84% | 93% | 1014 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 83% | 99% | 1014 hPa | |
00-01 | Cloudy | ![]() | 24° | ![]() |
6 m/s - NE Moderate breeze | 83% | 99% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 24° | ![]() |
7 m/s - NE Moderate breeze | 84% | 100% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 24° | ![]() |
7 m/s - NE Moderate breeze | 84% | 99% | 1012 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 84% | 86% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 85% | 64% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 86% | 74% | 1013 hPa | |
06-07 | Partly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 84% | 94% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 74% | 44% | 1014 hPa | |
08-09 | Partly cloudy | ![]() | 26° | ![]() |
8 m/s - E Moderate breeze | 69% | 33% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 28° | ![]() |
9 m/s - E Fresh breeze | 61% | 50% | 1015 hPa | |
10-11 | Partly cloudy | ![]() | 29° | ![]() |
8 m/s - E Moderate breeze | 56% | 21% | 1014 hPa | |
11-12 | Lightly cloudy | ![]() | 30° | ![]() |
8 m/s - E Moderate breeze | 53% | 32% | 1013 hPa | |
12-13 | Lightly cloudy | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 51% | 32% | 1012 hPa | |
13-14 | Lightly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 50% | 12% | 1011 hPa | |
14-15 | Clear | ![]() | 30° | ![]() |
7 m/s - E Moderate breeze | 49% | 13% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 50% | 0% | 1010 hPa | |
16-17 | Clear | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 52% | 0% | 1010 hPa | |
17-18 | Clear | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 59% | 0% | 1011 hPa | |
18-19 | Clear | ![]() | 26° | ![]() |
6 m/s - E Moderate breeze | 65% | 22% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 70% | 100% | 1013 hPa | |
20-21 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - E Moderate breeze | 75% | 100% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 24° | ![]() |
6 m/s - E Moderate breeze | 80% | 100% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 24° | ![]() |
6 m/s - NE Moderate breeze | 83% | 99% | 1014 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 23° | ![]() |
7 m/s - NE Moderate breeze | 86% | 36% | 1013 hPa | |
00-01 | Lightly cloudy | ![]() | 23° | ![]() |
7 m/s - NE Moderate breeze | 87% | 36% | 1013 hPa | |
01-02 | Lightly cloudy | ![]() | 23° | ![]() |
7 m/s - NE Moderate breeze | 86% | 43% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 23° | ![]() |
7 m/s - NE Moderate breeze | 83% | 32% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 80% | 16% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 80% | 9% | 1012 hPa | |
05-06 | Clear | ![]() | 23° | ![]() |
6 m/s - NE Moderate breeze | 80% | 15% | 1012 hPa | |
06-07 | Lightly cloudy | ![]() | 24° | ![]() |
6 m/s - NE Moderate breeze | 79% | 17% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - NE Moderate breeze | 73% | 16% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - NE Moderate breeze | 69% | 16% | 1014 hPa | |
09-10 | Lightly cloudy | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 65% | 30% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 59% | 92% | 1014 hPa | |
11-12 | Cloudy | ![]() | 31° | ![]() |
5 m/s - E Gentle breeze | 53% | 92% | 1013 hPa | |
12-13 | Drizzle | ![]() | 32° | 0.2 mm | ![]() |
5 m/s - E Gentle breeze | 53% | 80% | 1012 hPa |
13-14 | Drizzle, clear | ![]() | 31° | 0.2 mm | ![]() |
5 m/s - E Gentle breeze | 55% | 40% | 1011 hPa |
14-15 | Partly cloudy | ![]() | 31° | ![]() |
5 m/s - E Gentle breeze | 57% | 16% | 1010 hPa | |
15-16 | Some rain, clear | ![]() | 30° | 0.4 mm | ![]() |
5 m/s - E Gentle breeze | 61% | 53% | 1011 hPa |
16-17 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
5 m/s - E Gentle breeze | 65% | 45% | 1011 hPa |
17-18 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - NE Gentle breeze | 74% | 49% | 1012 hPa | |
18-19 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - NE Gentle breeze | 79% | 35% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 79% | 16% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |