Weather forecast for Laoag |
Updated: Sunday 29 May 2022 - 03:26 Next update: Sunday 29 May 2022 - 09:26 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Some rain | Drizzle, clear | Partly cloudy | Lightly cloudy | Some rain, clear | Drizzle, clear | Lightly cloudy | Clear | |
28° | 30° | 27° | 27° | 28° | 30° | 26° | 26° | 28° | 30° |
- | 2.2 mm | 1.9 mm | 0.9 mm | - | - | 4.9 mm | 0.7 mm | 0.1 mm | - |
![]() SW-1 m/s |
![]() SW-6 m/s |
![]() S-6 m/s |
![]() S-2 m/s |
![]() S-2 m/s |
![]() SW-6 m/s |
![]() SW-6 m/s |
![]() S-3 m/s |
![]() NE-1 m/s |
![]() NW-3 m/s |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 28° | ![]() | 1 m/s - SW Light air | 78% | 1009 hPa | ||
08 - 14 | Some rain, clear | ![]() | 30° | 2.2 mm | ![]() | 6 m/s - SW Moderate breeze | 76% | 1007 hPa |
14 - 20 | Some rain | ![]() | 27° | 1.9 mm | ![]() | 6 m/s - S Moderate breeze | 86% | 1009 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 27° | 0.9 mm | ![]() | 2 m/s - S Light breeze | 87% | 1009 hPa |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 2 m/s - S Light breeze | 83% | 1008 hPa | |
08 - 14 | Lightly cloudy | ![]() | 30° | ![]() | 6 m/s - SW Moderate breeze | 77% | 1007 hPa | |
14 - 20 | Some rain, clear | ![]() | 26° | 4.9 mm | ![]() | 6 m/s - SW Moderate breeze | 89% | 1009 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 26° | 0.7 mm | ![]() | 3 m/s - S Light breeze | 88% | 1009 hPa |
02 - 08 | Lightly cloudy | ![]() | 28° | 0.1 mm | ![]() | 1 m/s - NE Light air | 80% | 1009 hPa |
08 - 14 | Clear | ![]() | 30° | ![]() | 3 m/s - NW Light breeze | 76% | 1007 hPa | |
14 - 20 | Drizzle, clear | ![]() | 27° | 0.9 mm | ![]() | 2 m/s - N Light breeze | 86% | 1009 hPa |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Some rain, clear | ![]() | 25° | 3.9 mm | ![]() | 2 m/s - S Light breeze | 91% | 1009 hPa |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 86% | 1009 hPa | |
08 - 14 | Drizzle | ![]() | 29° | 0.7 mm | ![]() | 2 m/s - NW Light breeze | 82% | 1009 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | 0.5 mm | ![]() | 1 m/s - E Light air | 85% | 1009 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 27° | 0.1 mm | ![]() | 1 m/s - SW Light air | 87% | 1008 hPa |
02 - 08 | Drizzle | ![]() | 28° | 0.9 mm | ![]() | 2 m/s - S Light breeze | 86% | 1009 hPa |
08 - 14 | Rain | ![]() | 26° | 7.1 mm | ![]() | 2 m/s - SW Light breeze | 89% | 1009 hPa |
14 - 20 | Cloudy | ![]() | 27° | 0.2 mm | ![]() | 1 m/s - SE Light air | 86% | 1008 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 92% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 28° | 0.1 mm | ![]() | 3 m/s - S Light breeze | 82% | 1009 hPa |
08 - 14 | Rain, clear | ![]() | 27° | 18.4 mm | ![]() | 4 m/s - SW Gentle breeze | 83% | 1009 hPa |
14 - 20 | Some rain | ![]() | 27° | 4.2 mm | ![]() | 3 m/s - S Light breeze | 85% | 1008 hPa |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 91% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 28° | 0.4 mm | ![]() | 5 m/s - S Gentle breeze | 82% | 1009 hPa |
08 - 14 | Rain | ![]() | 27° | 10.4 mm | ![]() | 6 m/s - SW Moderate breeze | 89% | 1009 hPa |
14 - 20 | Rain | ![]() | 26° | 7.4 mm | ![]() | 5 m/s - S Gentle breeze | 87% | 1008 hPa |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 90% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 28° | 0.3 mm | ![]() | 7 m/s - S Moderate breeze | 83% | 1008 hPa |
08 - 14 | Rain | ![]() | 27° | 9.8 mm | ![]() | 7 m/s - SW Moderate breeze | 85% | 1007 hPa |
14 - 20 | Some rain | ![]() | 27° | 1.6 mm | ![]() | 5 m/s - S Gentle breeze | 84% | 1008 hPa |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 26° | ![]() | 5 m/s - S Gentle breeze | 87% | 1006 hPa | |
02 - 08 | Drizzle | ![]() | 28° | 0.5 mm | ![]() | 6 m/s - S Moderate breeze | 84% | 1007 hPa |
08 - 14 | Rain, clear | ![]() | 27° | 8.9 mm | ![]() | 6 m/s - SW Moderate breeze | 86% | 1006 hPa |
14 - 20 | Some rain | ![]() | 27° | 1.3 mm | ![]() | 6 m/s - S Moderate breeze | 86% | 1007 hPa |
Tuesday 07 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 27° | ![]() | 6 m/s - S Moderate breeze | 86% | 1005 hPa | |
02 - 08 | Drizzle | ![]() | 28° | 0.7 mm | ![]() | 8 m/s - SW Moderate breeze | 84% | 1007 hPa |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
03-04 | Partly cloudy | ![]() | 25° | ![]() |
1 m/s - SE Light air | 91% | 93% | 1007 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 88% | 98% | 1007 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 84% | 96% | 1008 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - S Light air | 81% | 96% | 1008 hPa | |
07-08 | Partly cloudy | ![]() | 28° | ![]() |
1 m/s - SW Light air | 78% | 93% | 1009 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - SW Light breeze | 77% | 61% | 1009 hPa | |
09-10 | Partly cloudy | ![]() | 30° | ![]() |
3 m/s - SW Light breeze | 75% | 4% | 1009 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
5 m/s - SW Gentle breeze | 76% | 15% | 1009 hPa | |
11-12 | Rain, clear | ![]() | 30° | 1.5 mm | ![]() |
6 m/s - SW Moderate breeze | 76% | 62% | 1008 hPa |
12-13 | Some rain, clear | ![]() | 29° | 0.5 mm | ![]() |
6 m/s - SW Moderate breeze | 78% | 39% | 1008 hPa |
13-14 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - SW Moderate breeze | 76% | 60% | 1007 hPa | |
14-15 | Some rain, clear | ![]() | 29° | 0.4 mm | ![]() |
6 m/s - SW Moderate breeze | 78% | 100% | 1008 hPa |
15-16 | Rain | ![]() | 28° | 1 mm | ![]() |
5 m/s - SW Gentle breeze | 83% | 100% | 1007 hPa |
16-17 | Drizzle | ![]() | 27° | 0.2 mm | ![]() |
5 m/s - S Gentle breeze | 84% | 100% | 1007 hPa |
17-18 | Drizzle, clear | ![]() | 27° | 0.2 mm | ![]() |
5 m/s - S Gentle breeze | 83% | 100% | 1008 hPa |
18-19 | Cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 86% | 100% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 86% | 100% | 1009 hPa | |
20-21 | Cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 85% | 100% | 1009 hPa | |
21-22 | Drizzle | ![]() | 27° | 0.2 mm | ![]() |
4 m/s - S Gentle breeze | 87% | 89% | 1010 hPa |
22-23 | Cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 86% | 39% | 1010 hPa | |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Drizzle, clear | ![]() | 27° | 0.1 mm | ![]() |
3 m/s - S Light breeze | 86% | 69% | 1009 hPa |
00-01 | Some rain, clear | ![]() | 27° | 0.5 mm | ![]() |
3 m/s - S Light breeze | 86% | 93% | 1009 hPa |
01-02 | Cloudy | ![]() | 27° | ![]() |
2 m/s - S Light breeze | 87% | 100% | 1009 hPa | |
02-03 | Cloudy | ![]() | 27° | ![]() |
2 m/s - S Light breeze | 87% | 98% | 1008 hPa | |
03-04 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 89% | 85% | 1008 hPa | |
04-05 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 89% | 57% | 1008 hPa | |
05-06 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 90% | 61% | 1008 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
2 m/s - SE Light breeze | 87% | 34% | 1008 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
2 m/s - S Light breeze | 83% | 85% | 1008 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - SW Gentle breeze | 79% | 10% | 1009 hPa | |
09-10 | Clear | ![]() | 30° | ![]() |
5 m/s - SW Gentle breeze | 76% | 6% | 1009 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
6 m/s - SW Moderate breeze | 77% | 4% | 1009 hPa | |
11-12 | Clear | ![]() | 30° | ![]() |
7 m/s - SW Moderate breeze | 78% | 2% | 1008 hPa | |
12-13 | Clear | ![]() | 30° | ![]() |
7 m/s - SW Moderate breeze | 78% | 11% | 1008 hPa | |
13-14 | Clear | ![]() | 30° | ![]() |
6 m/s - SW Moderate breeze | 77% | 54% | 1007 hPa | |
14-15 | Partly cloudy | ![]() | 30° | ![]() |
5 m/s - SW Gentle breeze | 78% | 74% | 1007 hPa | |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - SW Gentle breeze | 79% | 71% | 1007 hPa | |
16-17 | Drizzle, clear | ![]() | 28° | 0.2 mm | ![]() |
4 m/s - SW Gentle breeze | 79% | 60% | 1007 hPa |
17-18 | Rain, clear | ![]() | 27° | 1.3 mm | ![]() |
4 m/s - S Gentle breeze | 83% | 76% | 1007 hPa |
18-19 | Partly cloudy | ![]() | 27° | ![]() |
3 m/s - SW Light breeze | 85% | 47% | 1008 hPa | |
19-20 | Rain, clear | ![]() | 26° | 3.2 mm | ![]() |
6 m/s - SW Moderate breeze | 89% | 93% | 1009 hPa |
20-21 | Drizzle | ![]() | 26° | 0.2 mm | ![]() |
3 m/s - S Light breeze | 89% | 71% | 1010 hPa |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 88% | 47% | 1010 hPa | |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 89% | 20% | 1010 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - SW Light breeze | 88% | 24% | 1010 hPa | |
00-01 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 87% | 38% | 1009 hPa | |
01-02 | Some rain, clear | ![]() | 26° | 0.5 mm | ![]() |
3 m/s - S Light breeze | 88% | 50% | 1009 hPa |
02-03 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 92% | 39% | 1009 hPa | |
03-04 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - SE Light breeze | 93% | 5% | 1008 hPa | |
04-05 | Clear | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 89% | 23% | 1009 hPa | |
05-06 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - E Light breeze | 88% | 94% | 1009 hPa | |
06-07 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - SE Light air | 85% | 3% | 1009 hPa | |
07-08 | Clear | ![]() | 28° | ![]() |
1 m/s - NE Light air | 80% | 0% | 1009 hPa | |
08-09 | Clear | ![]() | 29° | ![]() |
0 m/s - W Calm | 77% | 0% | 1009 hPa | |
09-10 | Clear | ![]() | 30° | ![]() |
2 m/s - W Light breeze | 76% | 0% | 1009 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
3 m/s - NW Light breeze | 79% | 10% | 1009 hPa | |
11-12 | Clear | ![]() | 30° | ![]() |
3 m/s - NW Light breeze | 80% | 9% | 1009 hPa | |
12-13 | Clear | ![]() | 30° | ![]() |
2 m/s - NW Light breeze | 77% | 21% | 1008 hPa | |
13-14 | Lightly cloudy | ![]() | 30° | ![]() |
3 m/s - NW Light breeze | 76% | 29% | 1007 hPa | |
14-15 | Lightly cloudy | ![]() | 30° | ![]() |
3 m/s - NW Light breeze | 78% | 44% | 1007 hPa | |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - NW Light breeze | 80% | 56% | 1007 hPa | |
16-17 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - NW Light breeze | 80% | 51% | 1007 hPa | |
17-18 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - NW Light breeze | 82% | 39% | 1007 hPa | |
18-19 | Drizzle, clear | ![]() | 28° | 0.1 mm | ![]() |
2 m/s - NW Light breeze | 84% | 62% | 1008 hPa |
19-20 | Some rain, clear | ![]() | 27° | 0.7 mm | ![]() |
2 m/s - N Light breeze | 86% | 74% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |