Weather forecast for Laoag |
Updated: Wednesday 08 February 2023 - 03:35 Next update: Wednesday 08 February 2023 - 09:35 |
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Lightly cloudy | Clear | Clear | Lightly cloudy | Clear | Clear | Clear | Clear | Lightly cloudy |
33° | 27° | 25° | 26° | 32° | 26° | 24° | 24° | 30° | 26° |
- | - | - | - | - | - | - | - | - | - |
![]() NW-7 m/s |
![]() SE-4 m/s |
![]() E-4 m/s |
![]() NE-4 m/s |
![]() NW-5 m/s |
![]() S-4 m/s |
![]() SE-3 m/s |
![]() SE-4 m/s |
![]() W-4 m/s |
![]() N-3 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Lightly cloudy | ![]() | 33° | ![]() | 7 m/s - NW Moderate breeze | 72% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - SE Gentle breeze | 80% | 1012 hPa | |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 4 m/s - E Gentle breeze | 72% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 4 m/s - NE Gentle breeze | 62% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | ![]() | 5 m/s - NW Gentle breeze | 67% | 1011 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 4 m/s - S Gentle breeze | 80% | 1012 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 3 m/s - SE Light breeze | 92% | 1012 hPa | |
02 - 08 | Clear | ![]() | 24° | ![]() | 4 m/s - SE Gentle breeze | 79% | 1014 hPa | |
08 - 14 | Clear | ![]() | 30° | ![]() | 4 m/s - W Gentle breeze | 75% | 1012 hPa | |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 3 m/s - N Light breeze | 80% | 1013 hPa | |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 2 m/s - NE Light breeze | 91% | 1011 hPa | |
02 - 08 | Clear | ![]() | 23° | ![]() | 2 m/s - SE Light breeze | 94% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | ![]() | 4 m/s - W Gentle breeze | 78% | 1011 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 0 m/s - S Calm | 89% | 1012 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 2 m/s - E Light breeze | 88% | 1011 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 2 m/s - E Light breeze | 72% | 1013 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 4 m/s - W Gentle breeze | 74% | 1011 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 2 m/s - NW Light breeze | 84% | 1013 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 2 m/s - SE Light breeze | 95% | 1012 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 1 m/s - SE Light air | 82% | 1013 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 4 m/s - NW Gentle breeze | 72% | 1011 hPa | |
14 - 20 | Clear | ![]() | 26° | ![]() | 5 m/s - N Gentle breeze | 87% | 1011 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 3 m/s - NE Light breeze | 93% | 1011 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 6 m/s - N Moderate breeze | 72% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 32° | ![]() | 10 m/s - N Fresh breeze | 60% | 1011 hPa | |
14 - 20 | Clear | ![]() | 25° | ![]() | 7 m/s - NE Moderate breeze | 72% | 1013 hPa | |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 9 m/s - NE Fresh breeze | 78% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 9 m/s - NE Fresh breeze | 74% | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 29° | ![]() | 12 m/s - NE Strong breeze | 64% | 1016 hPa | |
14 - 20 | Partly cloudy | ![]() | 24° | ![]() | 10 m/s - NE Fresh breeze | 73% | 1018 hPa | |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 23° | ![]() | 9 m/s - NE Fresh breeze | 74% | 1019 hPa | |
02 - 08 | Cloudy | ![]() | 23° | ![]() | 9 m/s - NE Fresh breeze | 71% | 1021 hPa | |
08 - 14 | Cloudy | ![]() | 26° | ![]() | 10 m/s - NE Fresh breeze | 55% | 1018 hPa | |
14 - 20 | Partly cloudy | ![]() | 23° | ![]() | 8 m/s - N Moderate breeze | 71% | 1020 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 5 m/s - NE Gentle breeze | 63% | 1019 hPa | |
02 - 08 | Cloudy | ![]() | 23° | ![]() | 5 m/s - NE Gentle breeze | 63% | 1019 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
08-09 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - E Gentle breeze | 67% | 18% | 1014 hPa | |
09-10 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - E Light breeze | 63% | 43% | 1014 hPa | |
10-11 | Partly cloudy | ![]() | 33° | ![]() |
5 m/s - NW Gentle breeze | 64% | 7% | 1013 hPa | |
11-12 | Clear | ![]() | 33° | ![]() |
6 m/s - NW Moderate breeze | 71% | 11% | 1012 hPa | |
12-13 | Clear | ![]() | 33° | ![]() |
6 m/s - NW Moderate breeze | 74% | 4% | 1011 hPa | |
13-14 | Clear | ![]() | 33° | ![]() |
7 m/s - NW Moderate breeze | 72% | 7% | 1011 hPa | |
14-15 | Clear | ![]() | 32° | ![]() |
9 m/s - NW Fresh breeze | 71% | 5% | 1010 hPa | |
15-16 | Clear | ![]() | 31° | ![]() |
9 m/s - W Fresh breeze | 71% | 17% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 30° | ![]() |
7 m/s - SW Moderate breeze | 76% | 16% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 78% | 13% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 82% | 17% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - SE Gentle breeze | 80% | 12% | 1012 hPa | |
20-21 | Clear | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 69% | 6% | 1013 hPa | |
21-22 | Clear | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 66% | 2% | 1013 hPa | |
22-23 | Clear | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 66% | 1% | 1013 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 26° | ![]() |
4 m/s - E Gentle breeze | 66% | 2% | 1013 hPa | |
00-01 | Clear | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 68% | 2% | 1013 hPa | |
01-02 | Clear | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 72% | 5% | 1012 hPa | |
02-03 | Clear | ![]() | 24° | ![]() |
5 m/s - E Gentle breeze | 75% | 3% | 1012 hPa | |
03-04 | Clear | ![]() | 24° | ![]() |
5 m/s - E Gentle breeze | 74% | 4% | 1012 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
5 m/s - E Gentle breeze | 78% | 2% | 1012 hPa | |
05-06 | Clear | ![]() | 24° | ![]() |
4 m/s - E Gentle breeze | 77% | 0% | 1013 hPa | |
06-07 | Clear | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 73% | 0% | 1013 hPa | |
07-08 | Clear | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 62% | 0% | 1014 hPa | |
08-09 | Clear | ![]() | 28° | ![]() |
4 m/s - NE Gentle breeze | 59% | 4% | 1014 hPa | |
09-10 | Clear | ![]() | 30° | ![]() |
3 m/s - NE Light breeze | 56% | 2% | 1014 hPa | |
10-11 | Clear | ![]() | 32° | ![]() |
4 m/s - N Gentle breeze | 55% | 5% | 1014 hPa | |
11-12 | Clear | ![]() | 33° | ![]() |
5 m/s - NW Gentle breeze | 59% | 43% | 1013 hPa | |
12-13 | Partly cloudy | ![]() | 33° | ![]() |
6 m/s - NW Moderate breeze | 66% | 73% | 1012 hPa | |
13-14 | Partly cloudy | ![]() | 32° | ![]() |
5 m/s - NW Gentle breeze | 67% | 64% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 31° | ![]() |
5 m/s - W Gentle breeze | 68% | 65% | 1010 hPa | |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
6 m/s - W Moderate breeze | 66% | 10% | 1010 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
6 m/s - W Moderate breeze | 68% | 0% | 1011 hPa | |
17-18 | Clear | ![]() | 27° | ![]() |
6 m/s - SW Moderate breeze | 71% | 0% | 1011 hPa | |
18-19 | Clear | ![]() | 26° | ![]() |
5 m/s - SW Gentle breeze | 76% | 0% | 1012 hPa | |
19-20 | Clear | ![]() | 26° | ![]() |
4 m/s - S Gentle breeze | 80% | 0% | 1012 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
3 m/s - S Light breeze | 83% | 0% | 1013 hPa | |
21-22 | Clear | ![]() | 25° | ![]() |
2 m/s - S Light breeze | 86% | 0% | 1013 hPa | |
22-23 | Clear | ![]() | 25° | ![]() |
2 m/s - SE Light breeze | 88% | 0% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 25° | ![]() |
2 m/s - E Light breeze | 90% | 0% | 1013 hPa | |
00-01 | Clear | ![]() | 24° | ![]() |
2 m/s - SE Light breeze | 92% | 0% | 1012 hPa | |
01-02 | Clear | ![]() | 24° | ![]() |
3 m/s - SE Light breeze | 92% | 0% | 1012 hPa | |
02-03 | Clear | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 90% | 3% | 1012 hPa | |
03-04 | Clear | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 88% | 3% | 1012 hPa | |
04-05 | Clear | ![]() | 23° | ![]() |
3 m/s - SE Light breeze | 87% | 14% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 23° | ![]() |
4 m/s - SE Gentle breeze | 86% | 27% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 23° | ![]() |
4 m/s - SE Gentle breeze | 84% | 14% | 1013 hPa | |
07-08 | Lightly cloudy | ![]() | 24° | ![]() |
4 m/s - SE Gentle breeze | 79% | 1% | 1014 hPa | |
08-09 | Clear | ![]() | 27° | ![]() |
3 m/s - SE Light breeze | 72% | 0% | 1014 hPa | |
09-10 | Clear | ![]() | 29° | ![]() |
4 m/s - SW Gentle breeze | 69% | 0% | 1014 hPa | |
10-11 | Clear | ![]() | 30° | ![]() |
4 m/s - W Gentle breeze | 73% | 0% | 1014 hPa | |
11-12 | Clear | ![]() | 31° | ![]() |
4 m/s - W Gentle breeze | 75% | 18% | 1013 hPa | |
12-13 | Lightly cloudy | ![]() | 31° | ![]() |
4 m/s - W Gentle breeze | 75% | 20% | 1013 hPa | |
13-14 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - W Gentle breeze | 75% | 27% | 1012 hPa | |
14-15 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - W Gentle breeze | 76% | 24% | 1011 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - W Gentle breeze | 76% | 6% | 1011 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
4 m/s - W Gentle breeze | 77% | 14% | 1012 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - NW Light breeze | 78% | 16% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - NW Light breeze | 79% | 14% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - N Light breeze | 80% | 8% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |