Weather forecast for Angeles/Pampanga |
Updated: Wednesday 08 February 2023 - 07:39 Next update: Wednesday 08 February 2023 - 13:39 |
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Drizzle, clear | Partly cloudy |
32° | 25° | 22° | 24° | 31° | 23° | 20° | 24° | 31° | 26° |
- | - | - | - | - | - | - | - | 0.6 mm | 0.5 mm |
![]() E-6 m/s |
![]() E-5 m/s |
![]() NE-3 m/s |
![]() NW-3 m/s |
![]() E-7 m/s |
![]() SE-5 m/s |
![]() NW-2 m/s |
![]() NW-4 m/s |
![]() E-4 m/s |
![]() SE-3 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Partly cloudy | ![]() | 32° | ![]() | 6 m/s - E Moderate breeze | 50% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 25° | ![]() | 5 m/s - E Gentle breeze | 76% | 1013 hPa | |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 22° | ![]() | 3 m/s - NE Light breeze | 88% | 1013 hPa | |
02 - 08 | Partly cloudy | ![]() | 24° | ![]() | 3 m/s - NW Light breeze | 79% | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 31° | ![]() | 7 m/s - E Moderate breeze | 41% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 23° | ![]() | 5 m/s - SE Gentle breeze | 75% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 20° | ![]() | 2 m/s - NW Light breeze | 87% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 24° | ![]() | 4 m/s - NW Gentle breeze | 69% | 1014 hPa | |
08 - 14 | Drizzle, clear | ![]() | 31° | 0.6 mm | ![]() | 4 m/s - E Gentle breeze | 50% | 1011 hPa |
14 - 20 | Partly cloudy | ![]() | 26° | 0.5 mm | ![]() | 3 m/s - SE Light breeze | 76% | 1013 hPa |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 83% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 1 m/s - N Light air | 79% | 1013 hPa | |
08 - 14 | Drizzle, clear | ![]() | 32° | 0.7 mm | ![]() | 5 m/s - E Gentle breeze | 53% | 1011 hPa |
14 - 20 | Lightly cloudy | ![]() | 25° | ![]() | 2 m/s - NE Light breeze | 78% | 1013 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 23° | ![]() | 2 m/s - N Light breeze | 86% | 1013 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 1 m/s - NW Light air | 80% | 1014 hPa | |
08 - 14 | Clear | ![]() | 33° | ![]() | 5 m/s - E Gentle breeze | 44% | 1010 hPa | |
14 - 20 | Lightly cloudy | ![]() | 24° | ![]() | 2 m/s - S Light breeze | 70% | 1013 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 23° | ![]() | 1 m/s - NW Light air | 82% | 1012 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 1 m/s - NW Light air | 77% | 1013 hPa | |
08 - 14 | Partly cloudy | ![]() | 34° | ![]() | 2 m/s - NE Light breeze | 35% | 1009 hPa | |
14 - 20 | Partly cloudy | ![]() | 24° | ![]() | 2 m/s - S Light breeze | 63% | 1012 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 21° | ![]() | 1 m/s - NW Light air | 81% | 1011 hPa | |
02 - 08 | Cloudy | ![]() | 24° | ![]() | 2 m/s - NW Light breeze | 74% | 1012 hPa | |
08 - 14 | Cloudy | ![]() | 32° | ![]() | 4 m/s - E Gentle breeze | 34% | 1009 hPa | |
14 - 20 | Cloudy | ![]() | 25° | 0.1 mm | ![]() | 1 m/s - SW Light air | 68% | 1012 hPa |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 24° | ![]() | 1 m/s - NW Light air | 84% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 25° | ![]() | 4 m/s - N Gentle breeze | 68% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 34° | ![]() | 5 m/s - NE Gentle breeze | 35% | 1011 hPa | |
14 - 20 | Partly cloudy | ![]() | 26° | ![]() | 2 m/s - E Light breeze | 69% | 1014 hPa | |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 25° | ![]() | 5 m/s - NE Gentle breeze | 63% | 1014 hPa | |
02 - 08 | Partly cloudy | ![]() | 25° | ![]() | 6 m/s - NE Moderate breeze | 57% | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 30° | ![]() | 8 m/s - NE Moderate breeze | 41% | 1014 hPa | |
14 - 20 | Cloudy | ![]() | 25° | ![]() | 3 m/s - NE Light breeze | 61% | 1017 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 5 m/s - N Gentle breeze | 60% | 1016 hPa | |
02 - 08 | Cloudy | ![]() | 24° | ![]() | 4 m/s - N Gentle breeze | 58% | 1017 hPa | |
08 - 14 | Partly cloudy | ![]() | 30° | ![]() | 6 m/s - E Moderate breeze | 41% | 1013 hPa | |
14 - 20 | Cloudy | ![]() | 24° | ![]() | 2 m/s - NE Light breeze | 62% | 1015 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - E Gentle breeze | 65% | 14% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 31° | ![]() |
4 m/s - NE Gentle breeze | 58% | 32% | 1013 hPa | |
11-12 | Lightly cloudy | ![]() | 32° | ![]() |
5 m/s - E Gentle breeze | 53% | 95% | 1013 hPa | |
12-13 | Cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 50% | 97% | 1011 hPa | |
13-14 | Cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 50% | 84% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 32° | ![]() |
6 m/s - E Moderate breeze | 48% | 15% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 31° | ![]() |
6 m/s - E Moderate breeze | 53% | 19% | 1011 hPa | |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
7 m/s - E Moderate breeze | 59% | 13% | 1011 hPa | |
17-18 | Lightly cloudy | ![]() | 27° | ![]() |
6 m/s - E Moderate breeze | 66% | 18% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 73% | 28% | 1013 hPa | |
19-20 | Lightly cloudy | ![]() | 25° | ![]() |
5 m/s - E Gentle breeze | 76% | 90% | 1013 hPa | |
20-21 | Cloudy | ![]() | 25° | ![]() |
4 m/s - E Gentle breeze | 80% | 99% | 1014 hPa | |
21-22 | Cloudy | ![]() | 24° | ![]() |
3 m/s - E Light breeze | 81% | 18% | 1014 hPa | |
22-23 | Lightly cloudy | ![]() | 24° | ![]() |
3 m/s - E Light breeze | 80% | 35% | 1014 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 23° | ![]() |
3 m/s - E Light breeze | 83% | 98% | 1014 hPa | |
00-01 | Partly cloudy | ![]() | 22° | ![]() |
3 m/s - NE Light breeze | 87% | 100% | 1014 hPa | |
01-02 | Partly cloudy | ![]() | 22° | ![]() |
3 m/s - NE Light breeze | 88% | 100% | 1013 hPa | |
02-03 | Partly cloudy | ![]() | 21° | ![]() |
4 m/s - N Gentle breeze | 89% | 98% | 1013 hPa | |
03-04 | Partly cloudy | ![]() | 21° | ![]() |
3 m/s - NW Light breeze | 94% | 98% | 1013 hPa | |
04-05 | Partly cloudy | ![]() | 21° | ![]() |
3 m/s - NW Light breeze | 93% | 99% | 1013 hPa | |
05-06 | Cloudy | ![]() | 21° | ![]() |
3 m/s - NW Light breeze | 94% | 74% | 1014 hPa | |
06-07 | Partly cloudy | ![]() | 22° | ![]() |
3 m/s - NW Light breeze | 90% | 3% | 1014 hPa | |
07-08 | Clear | ![]() | 24° | ![]() |
3 m/s - NW Light breeze | 79% | 3% | 1015 hPa | |
08-09 | Clear | ![]() | 26° | ![]() |
5 m/s - N Gentle breeze | 71% | 19% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - NE Gentle breeze | 63% | 28% | 1016 hPa | |
10-11 | Lightly cloudy | ![]() | 29° | ![]() |
6 m/s - E Moderate breeze | 52% | 33% | 1015 hPa | |
11-12 | Lightly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 47% | 47% | 1014 hPa | |
12-13 | Partly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 42% | 53% | 1012 hPa | |
13-14 | Partly cloudy | ![]() | 31° | ![]() |
7 m/s - E Moderate breeze | 41% | 75% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 43% | 89% | 1011 hPa | |
15-16 | Partly cloudy | ![]() | 30° | ![]() |
6 m/s - E Moderate breeze | 44% | 6% | 1011 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
6 m/s - E Moderate breeze | 51% | 0% | 1011 hPa | |
17-18 | Clear | ![]() | 26° | ![]() |
5 m/s - E Gentle breeze | 60% | 0% | 1012 hPa | |
18-19 | Clear | ![]() | 25° | ![]() |
5 m/s - SE Gentle breeze | 67% | 10% | 1012 hPa | |
19-20 | Clear | ![]() | 23° | ![]() |
5 m/s - SE Gentle breeze | 75% | 21% | 1013 hPa | |
20-21 | Lightly cloudy | ![]() | 22° | ![]() |
4 m/s - SE Gentle breeze | 83% | 98% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 22° | ![]() |
4 m/s - E Gentle breeze | 85% | 97% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 22° | ![]() |
4 m/s - E Gentle breeze | 86% | 68% | 1014 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 22° | ![]() |
2 m/s - E Light breeze | 83% | 4% | 1014 hPa | |
00-01 | Clear | ![]() | 23° | ![]() |
2 m/s - NE Light breeze | 77% | 15% | 1013 hPa | |
01-02 | Lightly cloudy | ![]() | 20° | ![]() |
2 m/s - NW Light breeze | 87% | 13% | 1013 hPa | |
02-03 | Lightly cloudy | ![]() | 20° | ![]() |
3 m/s - NW Light breeze | 88% | 10% | 1012 hPa | |
03-04 | Clear | ![]() | 21° | ![]() |
3 m/s - NW Light breeze | 84% | 9% | 1012 hPa | |
04-05 | Clear | ![]() | 21° | ![]() |
4 m/s - NW Gentle breeze | 83% | 16% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 21° | ![]() |
4 m/s - NW Gentle breeze | 82% | 14% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 22° | ![]() |
4 m/s - NW Gentle breeze | 77% | 28% | 1014 hPa | |
07-08 | Lightly cloudy | ![]() | 24° | ![]() |
4 m/s - NW Gentle breeze | 69% | 31% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 26° | ![]() |
3 m/s - NW Light breeze | 64% | 24% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 59% | 48% | 1015 hPa | |
10-11 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - NE Gentle breeze | 56% | 100% | 1014 hPa | |
11-12 | Cloudy | ![]() | 30° | ![]() |
4 m/s - NE Gentle breeze | 55% | 97% | 1013 hPa | |
12-13 | Drizzle | ![]() | 31° | 0.2 mm | ![]() |
4 m/s - E Gentle breeze | 51% | 61% | 1012 hPa |
13-14 | Some rain, clear | ![]() | 31° | 0.5 mm | ![]() |
4 m/s - E Gentle breeze | 50% | 50% | 1011 hPa |
14-15 | Drizzle, clear | ![]() | 31° | 0.2 mm | ![]() |
5 m/s - E Gentle breeze | 52% | 41% | 1010 hPa |
15-16 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
6 m/s - SE Moderate breeze | 59% | 60% | 1011 hPa |
16-17 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - SE Gentle breeze | 61% | 48% | 1011 hPa | |
17-18 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - SE Gentle breeze | 66% | 36% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 71% | 38% | 1012 hPa | |
19-20 | Partly cloudy | ![]() | 26° | ![]() |
3 m/s - SE Light breeze | 76% | 18% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |