Weather forecast for Angeles/Pampanga |
Updated: Sunday 29 May 2022 - 03:26 Next update: Sunday 29 May 2022 - 09:26 |
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Rain, clear | Partly cloudy | Partly cloudy | Some rain, clear | |
28° | 32° | 27° | 24° | 28° | 33° | 25° | 24° | 27° | 30° |
- | 2.1 mm | 0.2 mm | - | - | 0.3 mm | 10.9 mm | 0.1 mm | - | 1.1 mm |
![]() S-2 m/s |
![]() SW-5 m/s |
![]() S-2 m/s |
![]() S-1 m/s |
![]() S-1 m/s |
![]() S-4 m/s |
![]() E-1 m/s |
![]() NE-1 m/s |
![]() N-1 m/s |
![]() SE-3 m/s |
Sunday 29 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | ![]() | 28° | ![]() | 2 m/s - S Light breeze | 82% | 1010 hPa | ||
08 - 14 | Some rain, clear | ![]() | 32° | 2.1 mm | ![]() | 5 m/s - SW Gentle breeze | 58% | 1007 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | 0.2 mm | ![]() | 2 m/s - S Light breeze | 83% | 1010 hPa |
Monday 30 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - S Light air | 97% | 1009 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 1 m/s - S Light air | 79% | 1010 hPa | |
08 - 14 | Lightly cloudy | ![]() | 33° | 0.3 mm | ![]() | 4 m/s - S Gentle breeze | 57% | 1007 hPa |
14 - 20 | Rain, clear | ![]() | 25° | 10.9 mm | ![]() | 1 m/s - E Light air | 91% | 1010 hPa |
Tuesday 31 May 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | 0.1 mm | ![]() | 1 m/s - NE Light air | 96% | 1009 hPa |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 1 m/s - N Light air | 82% | 1010 hPa | |
08 - 14 | Some rain, clear | ![]() | 30° | 1.1 mm | ![]() | 3 m/s - SE Light breeze | 72% | 1007 hPa |
14 - 20 | Drizzle, clear | ![]() | 26° | 0.9 mm | ![]() | 4 m/s - S Gentle breeze | 87% | 1009 hPa |
Wednesday 01 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Drizzle, clear | ![]() | 24° | 0.5 mm | ![]() | 2 m/s - NW Light breeze | 97% | 1009 hPa |
02 - 08 | Lightly cloudy | ![]() | 28° | ![]() | 1 m/s - E Light air | 82% | 1010 hPa | |
08 - 14 | Some rain, clear | ![]() | 29° | 2.6 mm | ![]() | 2 m/s - E Light breeze | 74% | 1007 hPa |
14 - 20 | Rain | ![]() | 25° | 16.9 mm | ![]() | 1 m/s - SE Light air | 95% | 1009 hPa |
Thursday 02 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 24° | ![]() | 1 m/s - NW Light air | 97% | 1008 hPa | |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 83% | 1009 hPa | |
08 - 14 | Some rain, clear | ![]() | 30° | 1.6 mm | ![]() | 3 m/s - S Light breeze | 72% | 1008 hPa |
14 - 20 | Drizzle | ![]() | 26° | 0.9 mm | ![]() | 0 m/s - NW Calm | 88% | 1009 hPa |
Friday 03 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 1 m/s - W Light air | 99% | 1008 hPa | |
02 - 08 | Partly cloudy | ![]() | 26° | ![]() | 2 m/s - SE Light breeze | 88% | 1010 hPa | |
08 - 14 | Some rain | ![]() | 29° | 3.8 mm | ![]() | 2 m/s - SW Light breeze | 72% | 1008 hPa |
14 - 20 | Some rain | ![]() | 24° | 2.2 mm | ![]() | 1 m/s - NW Light air | 98% | 1009 hPa |
Saturday 04 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 1 m/s - NW Light air | 98% | 1009 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 2 m/s - SE Light breeze | 84% | 1010 hPa | |
08 - 14 | Some rain | ![]() | 30° | 4.5 mm | ![]() | 1 m/s - SE Light air | 71% | 1007 hPa |
14 - 20 | Rain | ![]() | 24° | 10.1 mm | ![]() | 1 m/s - N Light air | 98% | 1010 hPa |
Sunday 05 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 1 m/s - W Light air | 97% | 1009 hPa | |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 86% | 1009 hPa | |
08 - 14 | Some rain | ![]() | 30° | 1.6 mm | ![]() | 1 m/s - S Light air | 73% | 1007 hPa |
14 - 20 | Some rain | ![]() | 25° | 4.5 mm | ![]() | 3 m/s - N Light breeze | 95% | 1009 hPa |
Monday 06 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 23° | ![]() | 1 m/s - S Light air | 99% | 1007 hPa | |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 0 m/s - NE Calm | 83% | 1008 hPa | |
08 - 14 | Some rain | ![]() | 30° | 1.3 mm | ![]() | 2 m/s - W Light breeze | 70% | 1006 hPa |
14 - 20 | Some rain | ![]() | 26° | 1.3 mm | ![]() | 1 m/s - NE Light air | 93% | 1008 hPa |
Tuesday 07 June 2022
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Cloudy | ![]() | 24° | ![]() | 0 m/s - NW Calm | 97% | 1007 hPa | |
02 - 08 | Partly cloudy | ![]() | 28° | ![]() | 1 m/s - SE Light air | 82% | 1008 hPa |
Sunday 29 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
04-05 | Cloudy | ![]() | 24° | ![]() |
0 m/s - SW Calm | 95% | 98% | 1008 hPa | |
05-06 | Cloudy | ![]() | 24° | ![]() |
1 m/s - S Light air | 95% | 100% | 1009 hPa | |
06-07 | Cloudy | ![]() | 26° | ![]() |
1 m/s - S Light air | 91% | 100% | 1009 hPa | |
07-08 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - S Light breeze | 82% | 100% | 1010 hPa | |
08-09 | Cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 72% | 82% | 1010 hPa | |
09-10 | Partly cloudy | ![]() | 31° | ![]() |
4 m/s - S Gentle breeze | 64% | 28% | 1009 hPa | |
10-11 | Drizzle, clear | ![]() | 31° | 0.1 mm | ![]() |
4 m/s - S Gentle breeze | 60% | 23% | 1009 hPa |
11-12 | Some rain, clear | ![]() | 31° | 0.6 mm | ![]() |
4 m/s - S Gentle breeze | 60% | 52% | 1008 hPa |
12-13 | Rain, clear | ![]() | 32° | 1.2 mm | ![]() |
4 m/s - S Gentle breeze | 65% | 81% | 1008 hPa |
13-14 | Drizzle, clear | ![]() | 32° | 0.1 mm | ![]() |
5 m/s - SW Gentle breeze | 58% | 89% | 1007 hPa |
14-15 | Cloudy | ![]() | 32° | ![]() |
5 m/s - SW Gentle breeze | 54% | 45% | 1007 hPa | |
15-16 | Partly cloudy | ![]() | 31° | ![]() |
5 m/s - SW Gentle breeze | 57% | 34% | 1007 hPa | |
16-17 | Drizzle, clear | ![]() | 30° | 0.1 mm | ![]() |
3 m/s - SW Light breeze | 64% | 28% | 1007 hPa |
17-18 | Lightly cloudy | ![]() | 29° | ![]() |
1 m/s - S Light air | 75% | 32% | 1008 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - SE Light breeze | 82% | 49% | 1009 hPa | |
19-20 | Partly cloudy | ![]() | 27° | ![]() |
2 m/s - S Light breeze | 83% | 37% | 1010 hPa | |
20-21 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 84% | 38% | 1010 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - S Light breeze | 88% | 46% | 1011 hPa | |
22-23 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - S Light breeze | 90% | 30% | 1011 hPa | |
Monday 30 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 25° | ![]() |
2 m/s - S Light breeze | 92% | 35% | 1010 hPa | |
00-01 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - S Light air | 94% | 42% | 1010 hPa | |
01-02 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - S Light air | 97% | 51% | 1009 hPa | |
02-03 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - SE Light air | 98% | 53% | 1009 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - NW Light air | 97% | 44% | 1009 hPa | |
04-05 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - E Light air | 98% | 63% | 1009 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - W Light air | 96% | 23% | 1009 hPa | |
06-07 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 89% | 26% | 1010 hPa | |
07-08 | Lightly cloudy | ![]() | 28° | ![]() |
1 m/s - S Light air | 79% | 48% | 1010 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - S Light breeze | 72% | 19% | 1010 hPa | |
09-10 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - S Light breeze | 66% | 21% | 1009 hPa | |
10-11 | Lightly cloudy | ![]() | 31° | ![]() |
3 m/s - S Light breeze | 63% | 14% | 1009 hPa | |
11-12 | Lightly cloudy | ![]() | 32° | ![]() |
3 m/s - S Light breeze | 59% | 7% | 1008 hPa | |
12-13 | Clear | ![]() | 32° | ![]() |
4 m/s - S Gentle breeze | 58% | 10% | 1007 hPa | |
13-14 | Clear | ![]() | 33° | ![]() |
4 m/s - S Gentle breeze | 57% | 7% | 1007 hPa | |
14-15 | Clear | ![]() | 32° | ![]() |
2 m/s - S Light breeze | 59% | 18% | 1006 hPa | |
15-16 | Drizzle, clear | ![]() | 31° | 0.2 mm | ![]() |
3 m/s - SW Light breeze | 66% | 65% | 1006 hPa |
16-17 | Drizzle, clear | ![]() | 30° | 0.2 mm | ![]() |
2 m/s - S Light breeze | 69% | 73% | 1006 hPa |
17-18 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
1 m/s - S Light air | 72% | 99% | 1007 hPa |
18-19 | Rain | ![]() | 25° | 10.1 mm | ![]() |
1 m/s - E Light air | 93% | 100% | 1010 hPa |
19-20 | Some rain | ![]() | 25° | 0.3 mm | ![]() |
1 m/s - E Light air | 91% | 96% | 1010 hPa |
20-21 | Cloudy | ![]() | 25° | ![]() |
1 m/s - SE Light air | 94% | 41% | 1010 hPa | |
21-22 | Partly cloudy | ![]() | 25° | ![]() |
1 m/s - NW Light air | 93% | 36% | 1011 hPa | |
22-23 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - W Light air | 95% | 28% | 1011 hPa | |
Tuesday 31 May 2022
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - NW Light air | 96% | 91% | 1011 hPa | |
00-01 | Cloudy | ![]() | 24° | ![]() |
1 m/s - E Light air | 96% | 99% | 1010 hPa | |
01-02 | Partly cloudy | ![]() | 24° | ![]() |
1 m/s - NE Light air | 96% | 29% | 1009 hPa | |
02-03 | Lightly cloudy | ![]() | 24° | ![]() |
1 m/s - NE Light air | 98% | 75% | 1009 hPa | |
03-04 | Partly cloudy | ![]() | 23° | ![]() |
1 m/s - NW Light air | 98% | 74% | 1009 hPa | |
04-05 | Partly cloudy | ![]() | 23° | ![]() |
2 m/s - NW Light breeze | 98% | 74% | 1009 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
2 m/s - NW Light breeze | 97% | 65% | 1009 hPa | |
06-07 | Partly cloudy | ![]() | 25° | ![]() |
2 m/s - NW Light breeze | 89% | 20% | 1009 hPa | |
07-08 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - N Light air | 82% | 76% | 1010 hPa | |
08-09 | Partly cloudy | ![]() | 29° | ![]() |
2 m/s - SE Light breeze | 75% | 87% | 1011 hPa | |
09-10 | Cloudy | ![]() | 30° | ![]() |
2 m/s - SE Light breeze | 68% | 57% | 1010 hPa | |
10-11 | Partly cloudy | ![]() | 31° | ![]() |
2 m/s - SE Light breeze | 66% | 28% | 1009 hPa | |
11-12 | Lightly cloudy | ![]() | 32° | ![]() |
2 m/s - SE Light breeze | 64% | 88% | 1008 hPa | |
12-13 | Cloudy | ![]() | 32° | ![]() |
2 m/s - SE Light breeze | 63% | 96% | 1007 hPa | |
13-14 | Rain | ![]() | 30° | 1.1 mm | ![]() |
3 m/s - SE Light breeze | 72% | 99% | 1007 hPa |
14-15 | Cloudy | ![]() | 30° | ![]() |
2 m/s - S Light breeze | 72% | 97% | 1007 hPa | |
15-16 | Drizzle, clear | ![]() | 31° | 0.1 mm | ![]() |
3 m/s - S Light breeze | 69% | 16% | 1006 hPa |
16-17 | Some rain, clear | ![]() | 30° | 0.3 mm | ![]() |
2 m/s - SE Light breeze | 70% | 92% | 1006 hPa |
17-18 | Some rain | ![]() | 29° | 0.5 mm | ![]() |
2 m/s - S Light breeze | 77% | 84% | 1007 hPa |
18-19 | Partly cloudy | ![]() | 28° | ![]() |
3 m/s - S Light breeze | 82% | 89% | 1008 hPa | |
19-20 | Partly cloudy | ![]() | 26° | ![]() |
4 m/s - S Gentle breeze | 87% | 71% | 1009 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |