Earthquakes in the past 7 days of magnitude 2.5 or greater within 3000 km
Update time = 08-02-2023 09:23
Epicenter Near | Magnitude | Distance to Epicenter | Time | Link |
---|---|---|---|---|
218 km NNE of Lospalos, Timor Leste | 4.1 | 2690 km | 08-02-2023 02:27 | map |
32 km NE of Colonia, Micronesia | 5.2 | 2093 km | 08-02-2023 00:44 | map |
48 km E of Colonia, Micronesia | 5.4 | 2122 km | 07-02-2023 22:20 | map |
20 km NNE of Sabang Indan, Philippines | 4.8 | 365 km | 07-02-2023 21:46 | map |
189 km WNW of Ambon, Indonesia | 4.5 | 2275 km | 07-02-2023 18:28 | map |
176 km W of Ambon, Indonesia | 4.7 | 2338 km | 07-02-2023 17:56 | map |
Saipan region, Northern Mariana Islands | 4.7 | 2734 km | 07-02-2023 13:59 | map |
60 km NNE of Yigo Village, Guam | 5.0 | 2663 km | 07-02-2023 10:29 | map |
Kepulauan Babar, Indonesia | 4.3 | 2801 km | 07-02-2023 09:30 | map |
38 km NNE of Hualien City, Taiwan | 4.8 | 877 km | 07-02-2023 04:20 | map |
77 km NNE of Luwuk, Indonesia | 4.7 | 1901 km | 06-02-2023 15:42 | map |
96 km NNW of Pototano, Indonesia | 4.9 | 2703 km | 06-02-2023 15:11 | map |
northeast of Taiwan | 4.2 | 1247 km | 06-02-2023 11:32 | map |
Bonin Islands, Japan region | 4.7 | 2663 km | 06-02-2023 05:58 | map |
Pagan region, Northern Mariana Islands | 4.3 | 2655 km | 06-02-2023 05:40 | map |
Banda Sea | 4.4 | 2782 km | 05-02-2023 18:51 | map |
Mindanao, Philippines | 4.7 | 1158 km | 05-02-2023 17:59 | map |
Izu Islands, Japan region | 5.8 | 2804 km | 05-02-2023 08:03 | map |
Volcano Islands, Japan region | 4.5 | 2573 km | 05-02-2023 00:40 | map |
30 km NE of Shwebo, Myanmar | 4.3 | 2644 km | 04-02-2023 15:34 | map |
164 km NW of Tobelo, Indonesia | 4.9 | 1698 km | 04-02-2023 01:23 | map |
Halmahera, Indonesia | 5.0 | 1784 km | 03-02-2023 07:05 | map |
267 km WSW of Tual, Indonesia | 4.3 | 2753 km | 02-02-2023 11:42 | map |
Banda Sea | 4.5 | 2720 km | 02-02-2023 10:20 | map |
80 km WSW of Minbu, Myanmar | 4.5 | 2791 km | 02-02-2023 09:04 | map |
22 km ESE of Banjar, Indonesia | 4.4 | 2993 km | 01-02-2023 23:57 | map |
15 km NE of Bantacan, Philippines | 4.6 | 1169 km | 01-02-2023 19:07 | map |
2 km NW of Babag, Philippines | 6.0 | 1155 km | 01-02-2023 18:44 | map |
28 earthquakes found. Click on location or map links for more details from the USGS
Script by Saratoga-weather.org