![]() | Haze, Mostly Cloudy |
|
28,4°C
![]() Comfortable Feels like: 28°C Inside: 26,5°C |
High | Low | |
---|---|---|
Today: | 28,4°C (08:23) | 22,8°C (06:32) |
Yesterday: | 31,1°C (11:50) | 23,3°C (06:02) |
Month: | 34,2°C (05-02) | 20,3°C (05-02) |
Year: | 34,2°C (05-02) | 19,2°C (26-01) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,0 mm
Season Total:22,1 mm
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
1,5 m/s
at 02:25
Sun:
06:27
17:58
Daylight hh:mm 11:30 (+ 1 minutes)
Moon:
20:03
08:04
Waning Gibbous, 96% Illuminated
Humidity:
78%
Dew Point:
24,2°C
Barometer:
1007,5 hPa
Trend: Steady
247 W/m2
High: 247 @ 08:23
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Some rain, clear | Lightly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Clear | Lightly cloudy | Lightly cloudy | Clear | Clear |
29° | 27° | 26° | 25° | 30° | 27° | 25° | 25° | 30° | 27° |
1.3 mm | 0.5 mm | - | - | - | - | - | - | - | - |
![]() NE-5 m/s |
![]() N-5 m/s |
![]() SE-7 m/s |
![]() S-8 m/s |
![]() NW-4 m/s |
![]() N-7 m/s |
![]() S-6 m/s |
![]() SE-4 m/s |
![]() NW-5 m/s |
![]() N-7 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | Some rain, clear | ![]() | 29° | 1.3 mm | ![]() | 5 m/s - NE Gentle breeze | 76% | 1011 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | 0.5 mm | ![]() | 5 m/s - N Gentle breeze | 83% | 1012 hPa |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 7 m/s - SE Moderate breeze | 83% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 25° | ![]() | 8 m/s - S Moderate breeze | 81% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 30° | ![]() | 4 m/s - NW Gentle breeze | 57% | 1011 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 7 m/s - N Moderate breeze | 80% | 1012 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 6 m/s - S Moderate breeze | 80% | 1012 hPa | |
02 - 08 | Lightly cloudy | ![]() | 25° | ![]() | 4 m/s - SE Gentle breeze | 78% | 1014 hPa | |
08 - 14 | Clear | ![]() | 30° | ![]() | 5 m/s - NW Gentle breeze | 62% | 1011 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 7 m/s - N Moderate breeze | 78% | 1012 hPa | |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 2 m/s - E Light breeze | 86% | 1011 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 1 m/s - SE Light air | 74% | 1013 hPa | |
08 - 14 | Lightly cloudy | ![]() | 30° | ![]() | 4 m/s - NW Gentle breeze | 71% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - NE Light breeze | 77% | 1012 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 2 m/s - SE Light breeze | 81% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 3 m/s - NW Light breeze | 65% | 1011 hPa | |
14 - 20 | Clear | ![]() | 28° | ![]() | 4 m/s - N Gentle breeze | 75% | 1012 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 2 m/s - SE Light breeze | 81% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 4 m/s - S Gentle breeze | 80% | 1013 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 6 m/s - NW Moderate breeze | 67% | 1010 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 5 m/s - N Gentle breeze | 77% | 1011 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - NE Light breeze | 85% | 1011 hPa | |
02 - 08 | Clear | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - E Light air | 80% | 1013 hPa |
08 - 14 | Cloudy | ![]() | 31° | ![]() | 6 m/s - NW Moderate breeze | 59% | 1010 hPa | |
14 - 20 | Partly cloudy | ![]() | 27° | ![]() | 3 m/s - NW Light breeze | 82% | 1011 hPa | |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 3 m/s - SE Light breeze | 78% | 1012 hPa | |
02 - 08 | Cloudy | ![]() | 27° | ![]() | 1 m/s - N Light air | 67% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 30° | ![]() | 2 m/s - W Light breeze | 54% | 1012 hPa | |
14 - 20 | Cloudy | ![]() | 28° | ![]() | 7 m/s - S Moderate breeze | 67% | 1014 hPa | |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 27° | ![]() | 3 m/s - SW Light breeze | 71% | 1015 hPa | |
02 - 08 | Cloudy | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 67% | 1017 hPa | |
08 - 14 | Cloudy | ![]() | 29° | ![]() | 5 m/s - NW Gentle breeze | 59% | 1015 hPa | |
14 - 20 | Clear | ![]() | 27° | ![]() | 1 m/s - E Light air | 61% | 1016 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 25° | ![]() | 2 m/s - SE Light breeze | 57% | 1016 hPa | |
02 - 08 | Lightly cloudy | ![]() | 25° | ![]() | 1 m/s - S Light air | 68% | 1017 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
08-09 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 83% | 16% | 1014 hPa | |
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - S Gentle breeze | 80% | 21% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 30° | ![]() |
3 m/s - S Light breeze | 77% | 20% | 1013 hPa | |
11-12 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 74% | 42% | 1013 hPa | |
12-13 | Rain, clear | ![]() | 28° | 1.2 mm | ![]() |
5 m/s - SE Gentle breeze | 79% | 62% | 1012 hPa |
13-14 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - NE Gentle breeze | 76% | 43% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 30° | ![]() |
5 m/s - N Gentle breeze | 73% | 27% | 1010 hPa | |
15-16 | Drizzle, clear | ![]() | 29° | 0.1 mm | ![]() |
5 m/s - N Gentle breeze | 72% | 18% | 1010 hPa |
16-17 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
5 m/s - N Gentle breeze | 75% | 32% | 1011 hPa |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - N Gentle breeze | 79% | 19% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - N Gentle breeze | 81% | 23% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
5 m/s - N Gentle breeze | 83% | 36% | 1012 hPa | |
20-21 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - E Gentle breeze | 84% | 21% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 84% | 18% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 82% | 35% | 1013 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - S Moderate breeze | 81% | 87% | 1013 hPa | |
00-01 | Cloudy | ![]() | 26° | ![]() |
7 m/s - S Moderate breeze | 82% | 32% | 1013 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
7 m/s - SE Moderate breeze | 83% | 24% | 1012 hPa | |
02-03 | Lightly cloudy | ![]() | 25° | ![]() |
7 m/s - SE Moderate breeze | 86% | 12% | 1012 hPa | |
03-04 | Clear | ![]() | 25° | ![]() |
7 m/s - SE Moderate breeze | 88% | 10% | 1012 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 89% | 57% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 89% | 57% | 1013 hPa | |
06-07 | Partly cloudy | ![]() | 24° | ![]() |
8 m/s - S Moderate breeze | 87% | 100% | 1013 hPa | |
07-08 | Cloudy | ![]() | 25° | ![]() |
8 m/s - S Moderate breeze | 81% | 99% | 1014 hPa | |
08-09 | Cloudy | ![]() | 26° | ![]() |
7 m/s - S Moderate breeze | 77% | 64% | 1014 hPa | |
09-10 | Partly cloudy | ![]() | 27° | ![]() |
6 m/s - S Moderate breeze | 73% | 16% | 1015 hPa | |
10-11 | Lightly cloudy | ![]() | 28° | ![]() |
5 m/s - S Gentle breeze | 69% | 42% | 1014 hPa | |
11-12 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - S Gentle breeze | 64% | 11% | 1013 hPa | |
12-13 | Clear | ![]() | 29° | ![]() |
3 m/s - SE Light breeze | 58% | 16% | 1012 hPa | |
13-14 | Lightly cloudy | ![]() | 30° | ![]() |
4 m/s - NW Gentle breeze | 57% | 1% | 1011 hPa | |
14-15 | Clear | ![]() | 30° | ![]() |
5 m/s - NW Gentle breeze | 62% | 3% | 1010 hPa | |
15-16 | Clear | ![]() | 30° | ![]() |
5 m/s - N Gentle breeze | 62% | 9% | 1010 hPa | |
16-17 | Clear | ![]() | 29° | ![]() |
7 m/s - N Moderate breeze | 63% | 3% | 1010 hPa | |
17-18 | Clear | ![]() | 28° | ![]() |
7 m/s - N Moderate breeze | 69% | 16% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
7 m/s - N Moderate breeze | 75% | 3% | 1011 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
7 m/s - N Moderate breeze | 80% | 3% | 1012 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
6 m/s - N Moderate breeze | 83% | 0% | 1013 hPa | |
21-22 | Clear | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 84% | 0% | 1013 hPa | |
22-23 | Clear | ![]() | 26° | ![]() |
6 m/s - S Moderate breeze | 80% | 24% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 25° | ![]() |
7 m/s - S Moderate breeze | 76% | 96% | 1013 hPa | |
00-01 | Cloudy | ![]() | 25° | ![]() |
7 m/s - S Moderate breeze | 78% | 16% | 1012 hPa | |
01-02 | Lightly cloudy | ![]() | 25° | ![]() |
6 m/s - S Moderate breeze | 80% | 26% | 1012 hPa | |
02-03 | Lightly cloudy | ![]() | 24° | ![]() |
6 m/s - SE Moderate breeze | 81% | 93% | 1012 hPa | |
03-04 | Partly cloudy | ![]() | 24° | ![]() |
5 m/s - SE Gentle breeze | 85% | 46% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 24° | ![]() |
6 m/s - SE Moderate breeze | 85% | 39% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 23° | ![]() |
6 m/s - SE Moderate breeze | 86% | 18% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 23° | ![]() |
5 m/s - SE Gentle breeze | 85% | 6% | 1013 hPa | |
07-08 | Clear | ![]() | 25° | ![]() |
4 m/s - SE Gentle breeze | 78% | 0% | 1014 hPa | |
08-09 | Clear | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 77% | 0% | 1014 hPa | |
09-10 | Clear | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 74% | 2% | 1014 hPa | |
10-11 | Clear | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 67% | 0% | 1014 hPa | |
11-12 | Clear | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 60% | 0% | 1013 hPa | |
12-13 | Clear | ![]() | 30° | ![]() |
3 m/s - W Light breeze | 58% | 4% | 1012 hPa | |
13-14 | Clear | ![]() | 30° | ![]() |
5 m/s - NW Gentle breeze | 62% | 3% | 1011 hPa | |
14-15 | Clear | ![]() | 30° | ![]() |
7 m/s - N Moderate breeze | 65% | 1% | 1010 hPa | |
15-16 | Clear | ![]() | 30° | ![]() |
8 m/s - N Moderate breeze | 66% | 3% | 1010 hPa | |
16-17 | Clear | ![]() | 29° | ![]() |
8 m/s - N Moderate breeze | 66% | 0% | 1010 hPa | |
17-18 | Clear | ![]() | 28° | ![]() |
8 m/s - N Moderate breeze | 70% | 0% | 1011 hPa | |
18-19 | Clear | ![]() | 27° | ![]() |
8 m/s - N Moderate breeze | 73% | 2% | 1011 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
7 m/s - N Moderate breeze | 78% | 7% | 1012 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
10,8 | 11,7 | 11,6 | 11,8 | 11,7 |
Extreme | Extreme | Extreme | Extreme | Extreme |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |