![]() | Few Clouds |
|
0,0°C
![]() Uncomfortably Cold Feels like: 0°C Inside: 0,0°C |
High | Low | |
---|---|---|
Today: | 30,1°C (09:02) | 22,8°C (06:32) |
Yesterday: | 31,1°C (11:50) | 23,3°C (06:02) |
Month: | 34,2°C (05-02) | 20,3°C (05-02) |
Year: | 34,2°C (05-02) | 19,2°C (26-01) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:0,0 mm
Season Total:22,1 mm
Calm
0,0 m/s
0 Bft
Calm
Gust:
0,0 m/s
Gust today:
1,5 m/s
at 02:25
Sun:
06:27
17:58
Daylight hh:mm 11:30 (+ 1 minutes)
Moon:
20:03
08:04
Waning Gibbous, 95% Illuminated
Humidity:
0%
Dew Point:
0,0°C
Barometer:
0,0 hPa
Trend: Falling Rapidly
0 W/m2
High: 612 @ 09:39
this morning |
Wednesday afternoon |
Wednesday evening |
Wednesday night |
Thursday morning |
Thursday afternoon |
Thursday evening |
Thursday night |
Friday morning |
Friday afternoon |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Partly cloudy | Lightly cloudy | Partly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Clear | Clear | Lightly cloudy | |
29° | 27° | 25° | 25° | 29° | 27° | 25° | 25° | 29° | 27° |
- | 0.3 mm | - | - | - | - | - | - | - | - |
![]() N-4 m/s |
![]() E-2 m/s |
![]() S-8 m/s |
![]() S-8 m/s |
![]() NW-5 m/s |
![]() N-6 m/s |
![]() S-7 m/s |
![]() SE-5 m/s |
![]() NW-4 m/s |
![]() N-7 m/s |
Wednesday 08 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
08 - 14 | ![]() | 29° | ![]() | 4 m/s - N Gentle breeze | 75% | 1011 hPa | ||
14 - 20 | Partly cloudy | ![]() | 27° | 0.3 mm | ![]() | 2 m/s - E Light breeze | 79% | 1012 hPa |
Thursday 09 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 25° | ![]() | 8 m/s - S Moderate breeze | 88% | 1012 hPa | |
02 - 08 | Partly cloudy | ![]() | 25° | ![]() | 8 m/s - S Moderate breeze | 82% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | ![]() | 5 m/s - NW Gentle breeze | 63% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 6 m/s - N Moderate breeze | 81% | 1012 hPa | |
Friday 10 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 25° | ![]() | 7 m/s - S Moderate breeze | 81% | 1012 hPa | |
02 - 08 | Clear | ![]() | 25° | ![]() | 5 m/s - SE Gentle breeze | 81% | 1014 hPa | |
08 - 14 | Clear | ![]() | 29° | ![]() | 4 m/s - NW Gentle breeze | 63% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 7 m/s - N Moderate breeze | 80% | 1012 hPa | |
Saturday 11 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 4 m/s - SE Gentle breeze | 81% | 1011 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 1 m/s - E Light air | 74% | 1013 hPa | |
08 - 14 | Clear | ![]() | 30° | ![]() | 4 m/s - NW Gentle breeze | 76% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - N Light breeze | 77% | 1012 hPa | |
Sunday 12 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 77% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 4 m/s - S Gentle breeze | 82% | 1013 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 5 m/s - NW Gentle breeze | 67% | 1011 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - N Gentle breeze | 76% | 1012 hPa | |
Monday 13 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 4 m/s - S Gentle breeze | 73% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 79% | 1012 hPa | |
08 - 14 | Clear | ![]() | 31° | ![]() | 6 m/s - NW Moderate breeze | 71% | 1010 hPa | |
14 - 20 | Partly cloudy | ![]() | 27° | ![]() | 5 m/s - N Gentle breeze | 80% | 1011 hPa | |
Tuesday 14 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 25° | ![]() | 2 m/s - E Light breeze | 89% | 1010 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 1 m/s - E Light air | 76% | 1012 hPa | |
08 - 14 | Cloudy | ![]() | 30° | ![]() | 4 m/s - NW Gentle breeze | 72% | 1010 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 3 m/s - N Light breeze | 79% | 1011 hPa | |
Wednesday 15 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 4 m/s - S Gentle breeze | 77% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 68% | 1014 hPa | |
08 - 14 | Cloudy | ![]() | 30° | ![]() | 4 m/s - NW Gentle breeze | 66% | 1012 hPa | |
14 - 20 | Lightly cloudy | ![]() | 28° | ![]() | 3 m/s - SE Light breeze | 80% | 1013 hPa | |
Thursday 16 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 81% | 1013 hPa | |
02 - 08 | Partly cloudy | ![]() | 27° | ![]() | 3 m/s - SE Light breeze | 65% | 1015 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | ![]() | 4 m/s - NW Gentle breeze | 59% | 1013 hPa | |
14 - 20 | Clear | ![]() | 28° | ![]() | 3 m/s - SE Light breeze | 53% | 1014 hPa | |
Friday 17 February 2023
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 24° | ![]() | 3 m/s - SE Light breeze | 66% | 1014 hPa | |
02 - 08 | Cloudy | ![]() | 25° | ![]() | 3 m/s - S Light breeze | 67% | 1016 hPa | |
08 - 14 | Cloudy | ![]() | 29° | ![]() | 4 m/s - NW Gentle breeze | 66% | 1013 hPa | |
14 - 20 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - NE Light breeze | 67% | 1014 hPa |
Wednesday 08 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 80% | 23% | 1014 hPa | |
10-11 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 78% | 35% | 1014 hPa | |
11-12 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 74% | 51% | 1013 hPa | |
12-13 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
4 m/s - S Gentle breeze | 75% | 73% | 1012 hPa |
13-14 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - N Gentle breeze | 75% | 44% | 1011 hPa | |
14-15 | Partly cloudy | ![]() | 29° | ![]() |
3 m/s - NW Light breeze | 71% | 21% | 1011 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 72% | 70% | 1011 hPa | |
16-17 | Partly cloudy | ![]() | 28° | ![]() |
3 m/s - N Light breeze | 76% | 74% | 1011 hPa | |
17-18 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - NE Gentle breeze | 77% | 36% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - E Light breeze | 79% | 29% | 1012 hPa | |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - E Light breeze | 79% | 23% | 1012 hPa | |
20-21 | Lightly cloudy | ![]() | 27° | ![]() |
2 m/s - SE Light breeze | 80% | 24% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 80% | 28% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 81% | 30% | 1013 hPa | |
Thursday 09 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - S Moderate breeze | 83% | 23% | 1013 hPa | |
00-01 | Lightly cloudy | ![]() | 25° | ![]() |
7 m/s - S Moderate breeze | 86% | 10% | 1013 hPa | |
01-02 | Clear | ![]() | 25° | ![]() |
8 m/s - S Moderate breeze | 88% | 9% | 1012 hPa | |
02-03 | Clear | ![]() | 25° | ![]() |
7 m/s - SE Moderate breeze | 89% | 10% | 1012 hPa | |
03-04 | Clear | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 90% | 39% | 1012 hPa | |
04-05 | Partly cloudy | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 90% | 71% | 1012 hPa | |
05-06 | Partly cloudy | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 88% | 93% | 1013 hPa | |
06-07 | Cloudy | ![]() | 24° | ![]() |
7 m/s - S Moderate breeze | 86% | 76% | 1014 hPa | |
07-08 | Partly cloudy | ![]() | 25° | ![]() |
8 m/s - S Moderate breeze | 82% | 25% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 26° | ![]() |
7 m/s - S Moderate breeze | 77% | 5% | 1015 hPa | |
09-10 | Clear | ![]() | 27° | ![]() |
5 m/s - S Gentle breeze | 71% | 28% | 1015 hPa | |
10-11 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - S Gentle breeze | 68% | 24% | 1014 hPa | |
11-12 | Lightly cloudy | ![]() | 29° | ![]() |
3 m/s - S Light breeze | 65% | 6% | 1013 hPa | |
12-13 | Clear | ![]() | 29° | ![]() |
4 m/s - W Gentle breeze | 59% | 10% | 1012 hPa | |
13-14 | Clear | ![]() | 29° | ![]() |
5 m/s - NW Gentle breeze | 63% | 5% | 1011 hPa | |
14-15 | Clear | ![]() | 30° | ![]() |
5 m/s - NW Gentle breeze | 65% | 14% | 1011 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
5 m/s - N Gentle breeze | 65% | 16% | 1011 hPa | |
16-17 | Lightly cloudy | ![]() | 28° | ![]() |
7 m/s - N Moderate breeze | 68% | 11% | 1011 hPa | |
17-18 | Clear | ![]() | 28° | ![]() |
7 m/s - N Moderate breeze | 72% | 3% | 1011 hPa | |
18-19 | Clear | ![]() | 27° | ![]() |
7 m/s - N Moderate breeze | 78% | 3% | 1012 hPa | |
19-20 | Clear | ![]() | 27° | ![]() |
6 m/s - N Moderate breeze | 81% | 46% | 1012 hPa | |
20-21 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - N Moderate breeze | 82% | 89% | 1013 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 83% | 68% | 1013 hPa | |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
5 m/s - SE Gentle breeze | 84% | 46% | 1013 hPa | |
Friday 10 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
6 m/s - S Moderate breeze | 74% | 43% | 1013 hPa | |
00-01 | Partly cloudy | ![]() | 25° | ![]() |
6 m/s - S Moderate breeze | 78% | 44% | 1013 hPa | |
01-02 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - S Moderate breeze | 81% | 46% | 1012 hPa | |
02-03 | Partly cloudy | ![]() | 25° | ![]() |
7 m/s - S Moderate breeze | 83% | 35% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 24° | ![]() |
7 m/s - SE Moderate breeze | 85% | 11% | 1012 hPa | |
04-05 | Clear | ![]() | 24° | ![]() |
6 m/s - SE Moderate breeze | 88% | 9% | 1012 hPa | |
05-06 | Clear | ![]() | 24° | ![]() |
6 m/s - SE Moderate breeze | 88% | 0% | 1013 hPa | |
06-07 | Clear | ![]() | 24° | ![]() |
5 m/s - SE Gentle breeze | 86% | 0% | 1013 hPa | |
07-08 | Clear | ![]() | 25° | ![]() |
5 m/s - SE Gentle breeze | 81% | 0% | 1014 hPa | |
08-09 | Clear | ![]() | 27° | ![]() |
4 m/s - S Gentle breeze | 80% | 5% | 1014 hPa | |
09-10 | Clear | ![]() | 28° | ![]() |
4 m/s - SW Gentle breeze | 77% | 3% | 1014 hPa | |
10-11 | Clear | ![]() | 28° | ![]() |
4 m/s - SW Gentle breeze | 74% | 3% | 1014 hPa | |
11-12 | Clear | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 69% | 8% | 1013 hPa | |
12-13 | Clear | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 64% | 26% | 1012 hPa | |
13-14 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - NW Gentle breeze | 63% | 16% | 1011 hPa | |
14-15 | Lightly cloudy | ![]() | 30° | ![]() |
6 m/s - N Moderate breeze | 69% | 22% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 30° | ![]() |
8 m/s - N Moderate breeze | 68% | 25% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
7 m/s - N Moderate breeze | 68% | 25% | 1010 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
7 m/s - N Moderate breeze | 74% | 22% | 1011 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
8 m/s - N Moderate breeze | 77% | 20% | 1011 hPa | |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
7 m/s - N Moderate breeze | 80% | 10% | 1012 hPa | |
20-21 | Clear | ![]() | 26° | ![]() |
7 m/s - N Moderate breeze | 84% | 14% | 1012 hPa | |
21-22 | Lightly cloudy | ![]() | 26° | ![]() |
6 m/s - NE Moderate breeze | 86% | 16% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 26° | ![]() |
5 m/s - NE Gentle breeze | 85% | 1% | 1012 hPa | |
Saturday 11 February 2023
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Clear | ![]() | 26° | ![]() |
4 m/s - NE Gentle breeze | 85% | 0% | 1012 hPa | |
00-01 | Clear | ![]() | 25° | ![]() |
3 m/s - E Light breeze | 85% | 0% | 1012 hPa | |
01-02 | Clear | ![]() | 26° | ![]() |
4 m/s - SE Gentle breeze | 81% | 0% | 1011 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |
Wednesday | Thursday | Friday | Saturday | Sunday |
![]() |
![]() |
![]() |
![]() |
![]() |
10,8 | 11,7 | 11,6 | 11,8 | 11,7 |
Extreme | Extreme | Extreme | Extreme | Extreme |
UV forecast courtesy of and Copyright © KNMI/ESA (www.temis.nl). Used with permission. - script v3: by Wim van der Kuil - Leuven-Template.eu |