The weatherforecast for: Pagdalagan Sur |
Updated: Sunday 28 February 2021 - 04:17 Next update: Sunday 28 February 2021 - 10:25 |
this morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
Tuesday afternoon |
![]() Clear sky |
![]() Fair |
![]() Fair |
![]() Fair |
![]() Clear sky |
![]() Partly cloudy |
![]() Partly cloudy |
![]() Fair |
![]() Fair |
![]() Fair |
26° | 28° | 27° | 27° | 25° | 28° | 28° | 26° | 25° | 28° |
0.1 mm | 0.4 mm | 0.2 mm | 0 mm | 0 mm | 0.2 mm | 0.3 mm | 0 mm | 0.4 mm | 0.2 mm |
![]() 2 m/s |
![]() 1 m/s |
![]() 3 m/s |
![]() 1 m/s |
![]() 1 m/s |
![]() 2 m/s |
![]() 3 m/s |
![]() 2 m/s |
![]() 1 m/s |
![]() 2 m/s |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 12 | Clear sky | ![]() | 26° | 0.1 mm | 2 m/s - Light air from the SE | 1011 hPa |
12 - 18 | Fair | ![]() | 28° | 0.4 mm | 1 m/s - Light air from the WSW | 1012 hPa |
18 - 00 | Fair | ![]() | 27° | 0.2 mm | 3 m/s - Light breeze from the SSE | 1011 hPa |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 27° | 1 m/s - Light air from the E | 1012 hPa | |
06 - 12 | Clear sky | ![]() | 25° | 1 m/s - Light air from the SE | 1013 hPa | |
12 - 18 | Partly cloudy | ![]() | 28° | 0.2 mm | 2 m/s - Light breeze from the W | 1014 hPa |
18 - 00 | Partly cloudy | ![]() | 28° | 0.3 mm | 3 m/s - Light breeze from the NNW | 1013 hPa |
Tuesday 02 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
00 - 06 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1014 hPa | |
06 - 12 | Fair | ![]() | 25° | 0.4 mm | 1 m/s - Light air from the ESE | 1013 hPa |
12 - 18 | Fair | ![]() | 28° | 0.2 mm | 2 m/s - Light breeze from the W | 1014 hPa |
20 - 02 | Partly cloudy | ![]() | 27° | 0.2 mm | 3 m/s - Light breeze from the N | 1013 hPa |
Wednesday 03 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1013 hPa | |
08 - 14 | Fair | ![]() | 26° | 3 m/s - Light breeze from the S | 1014 hPa | |
14 - 20 | Fair | ![]() | 28° | 0.1 mm | 3 m/s - Light breeze from the NNW | 1012 hPa |
20 - 02 | Fair | ![]() | 28° | 2 m/s - Light breeze from the S | 1013 hPa | |
Thursday 04 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 26° | 0.1 mm | 1 m/s - Light air from the ESE | 1013 hPa |
08 - 14 | Fair | ![]() | 26° | 0.1 mm | 1 m/s - Light air from the S | 1016 hPa |
14 - 20 | Clear sky | ![]() | 28° | 1 m/s - Light air from the NNW | 1013 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 0.1 mm | 1 m/s - Light air from the ESE | 1014 hPa |
Friday 05 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 26° | 2 m/s - Light breeze from the NE | 1013 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 0.1 mm | 2 m/s - Light breeze from the SSE | 1015 hPa |
14 - 20 | Fair | ![]() | 28° | 0.1 mm | 1 m/s - Light air from the W | 1013 hPa |
20 - 02 | Fair | ![]() | 28° | 2 m/s - Light breeze from the NNE | 1013 hPa | |
Saturday 06 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSW | 1013 hPa | |
08 - 14 | Clear sky | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1016 hPa | |
14 - 20 | Clear sky | ![]() | 28° | 0.1 mm | 3 m/s - Light breeze from the WNW | 1013 hPa |
20 - 02 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the N | 1014 hPa | |
Sunday 07 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 26° | 2 m/s - Light breeze from the NE | 1013 hPa | |
08 - 14 | Clear sky | ![]() | 27° | 4 m/s - Gentle breeze from the S | 1015 hPa | |
14 - 20 | Clear sky | ![]() | 28° | 3 m/s - Light breeze from the NW | 1012 hPa | |
20 - 02 | Fair | ![]() | 28° | 4 m/s - Gentle breeze from the N | 1013 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 26° | 4 m/s - Gentle breeze from the SSE | 1013 hPa | |
08 - 14 | Fair | ![]() | 25° | 3 m/s - Light breeze from the SSE | 1015 hPa | |
14 - 20 | Fair | ![]() | 29° | 0 m/s - Light air from the SSE | 1012 hPa | |
20 - 02 | Clear sky | ![]() | 28° | 4 m/s - Gentle breeze from the N | 1013 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
02 - 08 | Clear sky | ![]() | 27° | 3 m/s - Light breeze from the SSE | 1012 hPa | |
08 - 14 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1015 hPa |
Sunday 28 February 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
06 - 07 | Clear sky | ![]() | 26° | 2 m/s - Light air from the SE | 1011 hPa | |
06 - 07 | Clear sky | ![]() | 26° | 2 m/s - Light air from the SE | 1011 hPa | |
07 - 08 | Clear sky | ![]() | 26° | 2 m/s - Light breeze from the SE | 1012 hPa | |
08 - 09 | Clear sky | ![]() | 27° | 3 m/s - Light breeze from the SSE | 1013 hPa | |
09 - 10 | Clear sky | ![]() | 27° | 3 m/s - Light breeze from the S | 1013 hPa | |
10 - 11 | Clear sky | ![]() | 28° | 2 m/s - Light breeze from the SSW | 1013 hPa | |
11 - 12 | Clear sky | ![]() | 28° | 2 m/s - Light breeze from the SSW | 1013 hPa | |
12 - 13 | Clear sky | ![]() | 28° | 1 m/s - Light air from the WSW | 1012 hPa | |
13 - 14 | Clear sky | ![]() | 28° | 1 m/s - Light air from the WNW | 1011 hPa | |
14 - 15 | Fair | ![]() | 28° | 2 m/s - Light breeze from the NW | 1010 hPa | |
15 - 16 | Fair | ![]() | 29° | 2 m/s - Light breeze from the NNW | 1010 hPa | |
16 - 17 | Partly cloudy | ![]() | 29° | 2 m/s - Light breeze from the N | 1010 hPa | |
17 - 18 | Rain showers | ![]() | 29° | 0.4 mm | 1 m/s - Light air from the NE | 1010 hPa |
18 - 19 | Light rain showers | ![]() | 27° | 0.1 mm | 3 m/s - Light breeze from the SSE | 1011 hPa |
19 - 20 | Fair | ![]() | 27° | 2 m/s - Light breeze from the S | 1011 hPa | |
20 - 21 | Fair | ![]() | 27° | 1 m/s - Light air from the SSE | 1012 hPa | |
21 - 22 | Fair | ![]() | 27° | 1 m/s - Light air from the ESE | 1012 hPa | |
22 - 23 | Fair | ![]() | 27° | 1 m/s - Light air from the E | 1012 hPa | |
Monday 01 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 27° | 1 m/s - Light air from the E | 1012 hPa | |
00 - 01 | Fair | ![]() | 27° | 1 m/s - Light air from the E | 1012 hPa | |
01 - 02 | Fair | ![]() | 26° | 1 m/s - Light air from the SSE | 1012 hPa | |
02 - 03 | Clear sky | ![]() | 26° | 1 m/s - Light air from the SE | 1011 hPa | |
03 - 04 | Clear sky | ![]() | 26° | 1 m/s - Light air from the SE | 1011 hPa | |
04 - 05 | Fair | ![]() | 26° | 1 m/s - Light air from the SE | 1011 hPa | |
05 - 06 | Fair | ![]() | 26° | 1 m/s - Light air from the ESE | 1012 hPa | |
06 - 07 | Fair | ![]() | 25° | 1 m/s - Light air from the SE | 1013 hPa | |
07 - 08 | Clear sky | ![]() | 26° | 2 m/s - Light breeze from the SE | 1013 hPa | |
08 - 09 | Clear sky | ![]() | 26° | 2 m/s - Light air from the SSE | 1014 hPa | |
09 - 10 | Clear sky | ![]() | 27° | 1 m/s - Light air from the S | 1015 hPa | |
10 - 11 | Fair | ![]() | 28° | 1 m/s - Light air from the SSW | 1015 hPa | |
11 - 12 | Fair | ![]() | 28° | 1 m/s - Light air from the WSW | 1015 hPa | |
12 - 13 | Fair | ![]() | 28° | 2 m/s - Light breeze from the W | 1014 hPa | |
13 - 14 | Partly cloudy | ![]() | 28° | 0.1 mm | 3 m/s - Light breeze from the WNW | 1013 hPa |
14 - 15 | Partly cloudy | ![]() | 28° | 4 m/s - Gentle breeze from the NW | 1012 hPa | |
15 - 16 | Partly cloudy | ![]() | 29° | 5 m/s - Gentle breeze from the NNW | 1012 hPa | |
16 - 17 | Cloudy | ![]() | 29° | 5 m/s - Gentle breeze from the N | 1012 hPa | |
17 - 18 | Cloudy | ![]() | 29° | 4 m/s - Gentle breeze from the N | 1012 hPa | |
18 - 19 | Light rain | ![]() | 28° | 0.2 mm | 3 m/s - Light breeze from the NNW | 1013 hPa |
19 - 20 | Cloudy | ![]() | 28° | 1 m/s - Light air from the N | 1013 hPa | |
20 - 21 | Partly cloudy | ![]() | 27° | 1 m/s - Light air from the E | 1014 hPa | |
21 - 22 | Partly cloudy | ![]() | 27° | 2 m/s - Light air from the SSE | 1014 hPa | |
22 - 23 | Partly cloudy | ![]() | 27° | 3 m/s - Light breeze from the S | 1014 hPa | |
Tuesday 02 March 2021
![]() ![]() | ||||||
Period | Forecast | Temperature | Precipitation | Wind | Pressure | |
23 - 00 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1014 hPa | |
00 - 01 | Fair | ![]() | 26° | 2 m/s - Light breeze from the SSE | 1014 hPa | |
01 - 02 | Clear sky | ![]() | 26° | 1 m/s - Light air from the SSE | 1013 hPa | |
02 - 03 | Clear sky | ![]() | 26° | 1 m/s - Light air from the SSE | 1012 hPa | |
03 - 04 | Fair | ![]() | 26° | 1 m/s - Light air from the SE | 1012 hPa | |
04 - 05 | Partly cloudy | ![]() | 26° | 1 m/s - Light air from the ESE | 1012 hPa |
![]() |
Meteogram and script (v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from yr.no, delivered by the Norwegian Meteorological Institute and the NRK. |