![]() | Few Clouds |
|
23,8°C
![]() Comfortable Feels like: 24°C Inside: 28,2°C |
High | Low | |
---|---|---|
Today: | 26,2°C (00:00) | 23,7°C (05:39) |
Yesterday: | 29,8°C (12:27) | 24,7°C (06:25) |
Month: | 31,0°C (25-02) | 18,2°C (21-02) |
Year: | 31,0°C (25-02) | 18,2°C (21-02) |
Rain Today:0,0 mm
Rain Rate/hr:0,0 mm
Yesterday:0,0 mm
This Month:16,8 mm
Season Total:60,0 mm
Wind from SE
1,0 m/s
1 Bft
Light air
Gust:
1,5 m/s
Gust today:
2,0 m/s
at 00:05
Sun:
06:17
18:05
Daylight hh:mm 11:48 (+ 1 minutes)
Moon:
19:08
07:00
Full Moon, 100% Illuminated
Humidity:
96%
Dew Point:
23,1°C
Barometer:
1013,2 hPa
Trend: Rising Slowly
0 W/m2
High: 0 @ none
this night |
Sunday morning |
Sunday afternoon |
Sunday evening |
Sunday night |
Monday morning |
Monday afternoon |
Monday evening |
Monday night |
Tuesday morning |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Lightly cloudy | Clear | Drizzle, clear | Lightly cloudy | Lightly cloudy | Lightly cloudy | Partly cloudy | Partly cloudy | Lightly cloudy | Drizzle, clear |
27° | 29° | 27° | 26° | 27° | 29° | 28° | 25° | 27° | 29° |
- | - | 0.5 mm | - | - | 0.1 mm | 0.4 mm | - | - | 0.8 mm |
![]() S-2 m/s |
![]() W-2 m/s |
![]() S-1 m/s |
![]() SE-1 m/s |
![]() E-1 m/s |
![]() NW-4 m/s |
![]() N-2 m/s |
![]() S-1 m/s |
![]() SE-1 m/s |
![]() N-2 m/s |
Sunday 28 February 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 2 m/s - S Light breeze | 82% | 1013 hPa | |
08 - 14 | Clear | ![]() | 29° | ![]() | 2 m/s - W Light breeze | 72% | 1010 hPa | |
14 - 20 | Drizzle, clear | ![]() | 27° | 0.5 mm | ![]() | 1 m/s - S Light air | 83% | 1012 hPa |
Monday 01 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 1 m/s - SE Light air | 86% | 1011 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - E Light air | 81% | 1014 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | 0.1 mm | ![]() | 4 m/s - NW Gentle breeze | 73% | 1012 hPa |
14 - 20 | Partly cloudy | ![]() | 28° | 0.4 mm | ![]() | 2 m/s - N Light breeze | 81% | 1014 hPa |
Tuesday 02 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Partly cloudy | ![]() | 25° | ![]() | 1 m/s - S Light air | 92% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 27° | ![]() | 1 m/s - SE Light air | 82% | 1014 hPa | |
08 - 14 | Drizzle, clear | ![]() | 29° | 0.8 mm | ![]() | 2 m/s - N Light breeze | 73% | 1013 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | 0.1 mm | ![]() | 4 m/s - N Gentle breeze | 83% | 1013 hPa |
Wednesday 03 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - SE Light breeze | 89% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 86% | 1015 hPa | |
08 - 14 | Clear | ![]() | 29° | 0.1 mm | ![]() | 3 m/s - NW Light breeze | 73% | 1012 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | 0.1 mm | ![]() | 1 m/s - SW Light air | 85% | 1013 hPa |
Thursday 04 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 1 m/s - NE Light air | 90% | 1013 hPa | |
02 - 08 | Lightly cloudy | ![]() | 26° | 0.2 mm | ![]() | 1 m/s - N Light air | 82% | 1016 hPa |
08 - 14 | Lightly cloudy | ![]() | 29° | 0.4 mm | ![]() | 1 m/s - NW Light air | 74% | 1013 hPa |
14 - 20 | Clear | ![]() | 28° | 0.2 mm | ![]() | 0 m/s - N Calm | 77% | 1014 hPa |
Friday 05 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | 0.1 mm | ![]() | 2 m/s - NE Light breeze | 89% | 1013 hPa |
02 - 08 | Clear | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 85% | 1015 hPa | |
08 - 14 | Partly cloudy | ![]() | 29° | 0.2 mm | ![]() | 2 m/s - W Light breeze | 74% | 1013 hPa |
14 - 20 | Partly cloudy | ![]() | 27° | 0.1 mm | ![]() | 3 m/s - N Light breeze | 79% | 1014 hPa |
Saturday 06 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | 0.1 mm | ![]() | 1 m/s - SW Light air | 87% | 1013 hPa |
02 - 08 | Lightly cloudy | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 83% | 1016 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | 0.2 mm | ![]() | 3 m/s - NW Light breeze | 73% | 1013 hPa |
14 - 20 | Drizzle, clear | ![]() | 27° | 0.7 mm | ![]() | 4 m/s - N Gentle breeze | 84% | 1014 hPa |
Sunday 07 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - NE Light breeze | 89% | 1013 hPa | |
02 - 08 | Clear | ![]() | 27° | ![]() | 3 m/s - S Light breeze | 82% | 1015 hPa | |
08 - 14 | Clear | ![]() | 28° | 0.2 mm | ![]() | 3 m/s - W Light breeze | 73% | 1013 hPa |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - N Gentle breeze | 80% | 1013 hPa | |
Monday 08 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Lightly cloudy | ![]() | 26° | ![]() | 3 m/s - S Light breeze | 86% | 1013 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 78% | 1015 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | ![]() | 2 m/s - W Light breeze | 64% | 1012 hPa | |
14 - 20 | Lightly cloudy | ![]() | 27° | ![]() | 4 m/s - N Gentle breeze | 78% | 1013 hPa | |
Tuesday 09 March 2021
![]() ![]() | ||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Pressure | ||
20 - 02 | Clear | ![]() | 26° | ![]() | 2 m/s - SE Light breeze | 83% | 1012 hPa | |
02 - 08 | Clear | ![]() | 26° | ![]() | 2 m/s - S Light breeze | 77% | 1015 hPa | |
08 - 14 | Lightly cloudy | ![]() | 29° | ![]() | 2 m/s - W Light breeze | 68% | 1012 hPa |
Sunday 28 February 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
06-07 | Clear | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 87% | 7% | 1012 hPa | |
07-08 | Clear | ![]() | 27° | ![]() |
2 m/s - S Light breeze | 82% | 7% | 1013 hPa | |
08-09 | Clear | ![]() | 27° | ![]() |
3 m/s - S Light breeze | 80% | 9% | 1013 hPa | |
09-10 | Clear | ![]() | 28° | ![]() |
3 m/s - S Light breeze | 77% | 5% | 1013 hPa | |
10-11 | Clear | ![]() | 28° | ![]() |
3 m/s - SW Light breeze | 75% | 5% | 1013 hPa | |
11-12 | Clear | ![]() | 29° | ![]() |
2 m/s - SW Light breeze | 73% | 3% | 1012 hPa | |
12-13 | Clear | ![]() | 29° | ![]() |
3 m/s - SW Light breeze | 74% | 3% | 1011 hPa | |
13-14 | Clear | ![]() | 29° | ![]() |
2 m/s - W Light breeze | 72% | 4% | 1010 hPa | |
14-15 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - NW Light breeze | 71% | 14% | 1010 hPa | |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - N Light breeze | 71% | 23% | 1010 hPa | |
16-17 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - N Light breeze | 73% | 34% | 1010 hPa | |
17-18 | Some rain, clear | ![]() | 28° | 0.4 mm | ![]() |
3 m/s - S Light breeze | 77% | 50% | 1011 hPa |
18-19 | Drizzle, clear | ![]() | 27° | 0.1 mm | ![]() |
3 m/s - S Light breeze | 83% | 40% | 1011 hPa |
19-20 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - S Light air | 83% | 32% | 1012 hPa | |
20-21 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - E Light air | 84% | 20% | 1013 hPa | |
21-22 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - E Light air | 86% | 23% | 1013 hPa | |
22-23 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - E Light air | 87% | 21% | 1012 hPa | |
Monday 01 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - E Light air | 87% | 22% | 1012 hPa | |
00-01 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 86% | 21% | 1012 hPa | |
01-02 | Lightly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 86% | 14% | 1011 hPa | |
02-03 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - E Light air | 89% | 13% | 1011 hPa | |
03-04 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - NE Light air | 90% | 13% | 1011 hPa | |
04-05 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - NE Light air | 90% | 14% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - NE Light air | 90% | 14% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - E Light breeze | 87% | 13% | 1014 hPa | |
07-08 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - E Light air | 81% | 14% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 28° | ![]() |
0 m/s - SE Calm | 78% | 16% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 29° | ![]() |
1 m/s - W Light air | 74% | 17% | 1015 hPa | |
10-11 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - W Light breeze | 74% | 13% | 1015 hPa | |
11-12 | Lightly cloudy | ![]() | 29° | ![]() |
2 m/s - NW Light breeze | 73% | 17% | 1014 hPa | |
12-13 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - NW Gentle breeze | 75% | 35% | 1013 hPa | |
13-14 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - NW Gentle breeze | 73% | 64% | 1012 hPa | |
14-15 | Some rain | ![]() | 29° | 0.3 mm | ![]() |
5 m/s - N Gentle breeze | 74% | 95% | 1012 hPa |
15-16 | Partly cloudy | ![]() | 29° | ![]() |
5 m/s - N Gentle breeze | 73% | 100% | 1012 hPa | |
16-17 | Partly cloudy | ![]() | 29° | ![]() |
4 m/s - N Gentle breeze | 73% | 99% | 1012 hPa | |
17-18 | Partly cloudy | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 77% | 96% | 1013 hPa | |
18-19 | Cloudy | ![]() | 28° | ![]() |
2 m/s - N Light breeze | 79% | 93% | 1013 hPa | |
19-20 | Partly cloudy | ![]() | 28° | ![]() |
2 m/s - N Light breeze | 81% | 92% | 1014 hPa | |
20-21 | Partly cloudy | ![]() | 27° | ![]() |
1 m/s - E Light air | 86% | 75% | 1014 hPa | |
21-22 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 90% | 68% | 1014 hPa | |
22-23 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 92% | 75% | 1014 hPa | |
Tuesday 02 March 2021
![]() ![]() | |||||||||
Period | Forecast | Temperature | Precipitation | Wind | Humidity | Clouds | Pressure | ||
23-00 | Partly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 92% | 53% | 1014 hPa | |
00-01 | Partly cloudy | ![]() | 26° | ![]() |
1 m/s - SE Light air | 91% | 52% | 1013 hPa | |
01-02 | Clear | ![]() | 25° | ![]() |
1 m/s - S Light air | 92% | 11% | 1013 hPa | |
02-03 | Clear | ![]() | 25° | ![]() |
1 m/s - SE Light air | 91% | 11% | 1012 hPa | |
03-04 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - E Light air | 91% | 14% | 1012 hPa | |
04-05 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - E Light air | 90% | 14% | 1012 hPa | |
05-06 | Lightly cloudy | ![]() | 25° | ![]() |
1 m/s - SE Light air | 90% | 18% | 1013 hPa | |
06-07 | Lightly cloudy | ![]() | 26° | ![]() |
2 m/s - SE Light breeze | 86% | 15% | 1014 hPa | |
07-08 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - SE Light air | 82% | 16% | 1014 hPa | |
08-09 | Lightly cloudy | ![]() | 27° | ![]() |
1 m/s - SW Light air | 79% | 20% | 1015 hPa | |
09-10 | Lightly cloudy | ![]() | 28° | 0.1 mm | ![]() |
2 m/s - W Light breeze | 75% | 26% | 1015 hPa |
10-11 | Drizzle, clear | ![]() | 28° | 0.2 mm | ![]() |
3 m/s - W Light breeze | 75% | 36% | 1015 hPa |
11-12 | Drizzle, clear | ![]() | 28° | 0.2 mm | ![]() |
3 m/s - W Light breeze | 77% | 32% | 1014 hPa |
12-13 | Drizzle, clear | ![]() | 28° | 0.1 mm | ![]() |
2 m/s - NW Light breeze | 77% | 32% | 1013 hPa |
13-14 | Drizzle, clear | ![]() | 29° | 0.2 mm | ![]() |
2 m/s - N Light breeze | 73% | 32% | 1013 hPa |
14-15 | Lightly cloudy | ![]() | 29° | 0.1 mm | ![]() |
4 m/s - NW Gentle breeze | 73% | 17% | 1012 hPa |
15-16 | Lightly cloudy | ![]() | 29° | ![]() |
4 m/s - N Gentle breeze | 72% | 19% | 1012 hPa | |
16-17 | Clear | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 76% | 12% | 1012 hPa | |
17-18 | Lightly cloudy | ![]() | 28° | ![]() |
4 m/s - N Gentle breeze | 77% | 20% | 1012 hPa | |
18-19 | Lightly cloudy | ![]() | 27° | ![]() |
4 m/s - N Gentle breeze | 81% | 29% | 1013 hPa | |
19-20 | Partly cloudy | ![]() | 27° | ![]() |
4 m/s - N Gentle breeze | 83% | 46% | 1013 hPa |
![]() |
Meteogram and script(v3.5) developed by Leuven-Template.
Graphs are drawn using Highcharts Weather forecast from met.no, delivered by the Norwegian Meteorological Institute and the NRK. |